| | 15:32 | | a | •
^ |
|------------------------|--------------------|------------------------|--------------------------|--------------|
| | | | | Self service |
| Personal account | | | | |
| | SEA | | | -€2.64 |
| | Transactions | | In progress and rejected | Future |
| Q | | Search in transactions | | |
| Today | | | | |
| | CHARGES | | | -9.00 |
| | OUR REF: | | | +1.24 |
| Yesterday | | | | |
| | ABN AMRO Bank N.V. | | | 3.25
- |
| Tuesday 2 january 2024 | | | | |
| | | | | -59.00 |
## Wednesday 27 december 2023
## Sunday 24 december 2023