#### EXHIBIT A: LEON BLACK / ROTHSCHILD GROUP TRANSACTIONS
| DUI | Pk\ I It | ( II'll \ I
RI | k MI \ I | li
klES# |
|------------|-------------------------------------------|------------------------------|--------------|------------------|
| 10/15/2013 | Leon and Debra Black | Southern Trust Company, Inc. | \$8,500,000 | DB-SDN Y-0002962 |
| 12/18/2013 | Black Family Partners, LP c/o Apollo | Southern Trust Company, Inc. | \$10,000,000 | DB-SDNY-0003484 |
| | Management | | | |
| 4/25/2014 | Leon and Debra Black | Southern Trust Company, Inc. | \$5,000,000 | DB-SDNY-0003819 |
| 4/25/2014 | Black Family Partners, LP c/o Apollo | Southern Trust Company, Inc. | \$5,000,000 | DB-SDNY-0003819 |
| | Management | | | |
| 4/29/2014 | Leon and Debra Black | Southern Trust Company, Inc. | \$15,000,000 | DB-SDNY-0003819 |
| 7/15/2014 | Narrow Holdings LLC do Elysium | Southern Trust Company, Inc. | \$20,000,000 | DB-SDNY-0004009 |
| | Management | | | |
| 10/16/2014 | Leon and Debra Black | Southern Trust Company, Inc. | \$7 000 000 | DB-SDNY-0004172 |
| 10/16/2014 | Black Family Partners, LP c/o Apollo | Southern Trust Company, Inc. | \$13,000,000 | DB-SDNY-0004172 |
| | Management | | | |
| 10/22/2014 | Leon and Debra Black do Apollo Management | Southern Trust Company, Inc. | \$2,000,000 | DB-SDNY-0004173 |
| 10/22/2014 | Black Family Partners, LP c/o Apollo | Southern Trust Company, Inc. | \$3,000,000 | DB-SDNY-0004173 |
| | Management | | | |
| 10/13/2015 | Leon and Debra Black do Apollo Management | Southern Trust Company, Inc. | \$5,000,000 | DB-SDNY-0004990 |
| 10/13/2015 | Black Family Partners, LP c/o Apollo | Southern Trust Company, Inc. | \$5,000,000 | DB-SDNY-0004990 |
| | Management | | | |
| 10/14/2015 | BV70 LLC | Gratitude America, Ltd. | \$10,000,000 | DB-SDNY-0004999 |
| 12/17/2015 | Edmond de Rothschild (Suisse) SA Geneva, | Southern Trust Company, Inc. | \$10,000,000 | DB-SDNY-0005122 |
| | Switzerland | | | |
| 12/18/2015 | Black Family Partners, LP | Southern Trust Company, Inc. | \$10 000 000 | DB-SDNY-0005122 |
| 12/21/2015 | Benjamin Edmond de Rothschild | Southern Trust Company, Inc. | \$14,999,980 | DB-SDNY-0005122 |
| 12/30/2015 | Leon and Debra Black do Apollo Management | Southern Trust Company,Inc. | \$10 000 000 | DB-SDNY-0005123 |
| 3/31/2017 | BV70 LLC | Plan D, LLC | \$22 500 000 | DB-SDNY-0006113 |
| 4/17/2017 | BV70 LLC | Plan D, LLC | \$8,000,000 | DB-SDNY-0006197 |
| 4/25/2017 | Leon and Debra Black do Apollo Management | Southern Trust Company, Inc. | \$8,000,000 | DB-SDNY-0006240 |
| 10/2/2018 | Plan D, LLC | BV 70th LLC' | \$10,000,000 | DB-SDNY-0007669 |
I Please note that the account statement for this transaction lists the entity as "BV 70th LLC" instead of "BV70 LLC.
| DATE | Pk\ rat | RECil'inT | AMOUNT | B'I
I•L: |
|------------|------------------------------|-----------------------------------------------------------|--------------|-----------------|
| 5/2/2014 | Southern Financial LLC | Boothbay Multi Strategy Fund LP | \$10,000,000 | DB-SDNY-0003845 |
| 5/14/2014 | Southern Financial LLC | Barack Ferrazzano Kirschbaum and
Nagelberg Client Fund | \$99999 | DB-SDNY-0003846 |
| 7/2/2014 | Southern Financial LLC | Joichi Ito | \$250,000 | DB-SDNY-0003972 |
| 8/4/2014 | Tudor Futures Fund | Southern Financial LLC | \$12,826,541 | DB-SDNY-0004032 |
| 8/8/2014 | Tudor Futures Fund | Southern Financial LLC | \$677,400 | DB-SDNY-0004032 |
| 9/9/2014 | Southern Financial LLC | Joichi Ito3 | \$500,001 | DB-SDNY-0004084 |
| 1/21/2015 | Southern Trust Company, Inc. | Valar Global Fund II LP | \$150,000 | DB-SDNY-0004346 |
| 2/12/2015 | Southern Trust Company, Inc. | Valar Global Fund II LP | \$900,000 | DB-SDNY-0004412 |
| 3/12/2015 | Southern Financial LLC | Joichi Ito4 | \$250,000 | DB-SDNY-0004441 |
| 3/30/2015 | Southern Trust Company, Inc. | Valar Global Fund II LP | \$2 700 000 | DB-SDNY-0004487 |
| 4/13/2015 | Southern Financial LLC | Neoteny 3, LP | \$1,000,000 | DB-SDNY-0004518 |
| 6/30/2015 | Southern Financial LLC | Boothbay Absolute Strategies Fund LP | \$2,000,000 | DB-SDNY-0004675 |
| 7/24/2015 | Southern Trust Company, Inc. | Valar Global Fund II LP | \$600,000 | DB-SDNY-0004790 |
| 7/28/2015 | Southern Financial LLC | Boothbay Absolute Strategies Fund LP | \$7,000,000 | DB-SDNY-0004745 |
| 8/5/2015 | Joichi Ito | Southern Financial LLC | \$483,915 | DB-SDNY-0004815 |
| 9/24/2015 | Southern Trust Company, Inc. | Valar Global Fund II LP | \$1,950,000 | DB-SDNY-0004924 |
| 9/28/2015 | Southern Financial LLC | Boothbay Absolute Strategies Fund LP | \$4,250,000 | DB-SDNY-0004881 |
| 3/1/2016 | Southern Financial LLC | Boothbay Absolute Strategies Fund LP | \$10,000,000 | DB-SDNY-0005280 |
| 3/31/2016 | Southern Financial LLC | Boothbay Absolute Strategies Fund LLP | \$5,000,000 | DB-SDNY-0005281 |
| 5/31/2016 | Southern Trust Company, Inc. | Honeycomb Partners LP | \$20,000,000 | DB-SDNY-0005457 |
| 6/23/2016 | Southern Trust Company, Inc. | Valar Globaal Fund III LP | \$250,000 | DB-SDNY-0005526 |
| 8/18/2016 | Southern Trust Company, Inc. | Valar Globaal Fund III LP | \$1,250,000 | DB-SDNY-0005667 |
| 12/2/2016 | Kyara Investments I | Southern Financial LLC | \$10,000 | DB-SDNY-0005882 |
| 12/12/2016 | Southern Trust Company, Inc. | Valar Globaal Fund III LP | \$3,750,000 | DB-SDNY-0005932 |
#### EXHIBIT B: TRANSACTIONS INVOLVING HEDGE / INVESTMENT FUNDS
2 Wire details read: "Southern Financial LLC investment in Kyara Investments LLC." See DB-SDNY-0000478.
3 Wire details read: "subcr to Kyara Investments III, LLC to fund Blockstream Investment." See DB-SDNY-0000478.
Wire details read: "suber to Kyara Investment IV, LLC to fund OH2 Laboratories." See DB-SDNY-0000478.
| 1).k
1 1 | II \NI It | 141.(11'11 \ I | kW/1 \ 1 | BATES # |
|-------------|-----------------------------------------------------------|----------------------------|--------------|------------------|
| 1/6/2017 | Boothbay Absolute Return Strategies LP | Southern Financial LLC | \$10,000,000 | DB-SDN Y-0005951 |
| 4/20/2017 | Southern Trust Company, Inc. | Valar Globaal Fund III LP | \$3,000,000 | DB-SDNY-0006240 |
| 5/5/2017 | Southern Financial LLC | Coatue Enterprises LLC | \$500,000 | DB-SDNY-0000478 |
| 7/10/2017 | Southern Trust Company, Inc. | Honeycomb Ventures I LP | \$1,000,000 | DB-SDNY-0006407 |
| 7/24/2017 | Southern Trust Company, Inc. | Valar Globaal Fund III LP | \$4,250,000 | DB-SDNY-0006407 |
| 10/11/2017 | Southern Trust Company, Inc. | Valar Globaal Fund III LP | \$2 250 000 | DB-SDNY-0006652 |
| 1/5/2018 | Southern Trust Company, Inc. | Valar Globaal Fund III LP | \$1 500 000 | DB-SDNY-0006901 |
| 1/12/2018 | Southern Financial LLC | Coatue Enterprises LLC | \$500,000 | DB-SDNY-0006847 |
| 2/15/2018 | Southern Trust Company, Inc. | Valar Globaal Fund III LP | \$500,000 | DB-SDNY-0006985 |
| 2/21/2018 | Blockchain Capital IV, LP | The 2017 Caterpillar Trust | \$10,500,000 | DB-SDNY-0006982 |
| 2/21/2018 | Blockchain Capital III Digital Liquid
Venture Fund, LP | The 2017 Caterpillar Trust | \$2,625,000 | DB-SDNY-0006982 |
| 2/21/2018 | Blockchain Capital Parallel Fund IV, LP | The 2017 Caterpillar Trust | \$1,875,000 | DB-SDNY-0006982 |
| 4/20/2018 | Neoteny 3 LP | Southern Financial LLC | \$30,000 | DB-SDNY-0007110 |
| 6/1/2018 | Southern Trust Company, Inc. | Valar Globaal Fund III LP | \$1 750 000 | DB-SDNY-0007348 |
| 6/13/2018 | Southern Financial LLC | Coatue Enterprises LLC | \$500,000 | DB-SDNY-0007289 |
| 6/27/2018 | Southern Trust Company, Inc. | Honeycomb Partners LP | \$10,000,000 | DB-SDNY-0007348 |
| 6/28/2018 | Southern Trust Company, Inc. | Honeycomb Partners LP | \$5,000,000 | DB-SDNY-0007348 |
| 9/5/2018 | Kyara Investments I | Southern Financial LLC | \$11,392 | DB-SDNY-0007568 |
| 9/28/2018 | Southern Trust Company, Inc. | Honeycomb Partners LP | \$8,000,000 | DB-SDNY-0007623 |
| 11/20/2018 | Southern Financial LLC | Coatue Enterprises LLC | \$500,000 | DB-SDNY-0007748 |
| 1/8/2019 | Southern Trust Company, Inc. | Valar Globaal Fund III LP | \$2,500,000 | DB-SDNY-0007987 |
| 3/13/2019 | The 2017 Caterpillar Trust | Honeycomb Ventures IV LP | \$10,000,000 | DB-SDNY-0008151 |
| 3/28/2019 | Southern Trust Company, Inc. | Honeycomb Partners LP | \$10,000,000 | DB-SDNY-0008154 |
| 4/17/2019 | Southern Trust Company, Inc. | Valar Globaal Fund III LP | \$1,500,000 | DB-SDNY-0008222 |
| 10/11/2013 | Jeepers Inc. (DB Brokerage Account) | \$3,000,000 | DB-SDNY-0002926 |
|------------|--------------------------------------------------------|-------------|-----------------|
| 11/13/2013 | Barry Jay Josephson | \$200,000 | DB-SDNY-0002992 |
| 11/14/2013 | Jeepers Inc. (DB Brokerage Account) | \$2,000,000 | DB-SDNY-0002994 |
| 12/20/2013 | B Brokers: e Account
Jee ers Inc. | \$2,000,000 | DB-SDNY-0003427 |
| 1/24/2014 | | \$225,000 | DB-SDNY-0003538 |
| 1/30/2014 | Jeepers Inc. (DB Brokerage Account) | \$2,000,000 | DB-SDNY-0003538 |
| 2/18/2014 | Adam RI | \$7,500 | DB-SDNY-0003640 |
| 2/20/2014 | Jeepers Inc. DB Brokerage Account | \$4,000,000 | DB-SDNY-0003640 |
| 3/18/2014 | Adam RI | \$3,500 | DB-SDNY-0003709 |
| 4/11/2014 | Jeepers Inc. (DB Brokerage Account) | \$3,400,000 | DB-SDNY-0003769 |
| 5/6/2014 | Jeerers Inc. DB Brokerage Account) | \$2,000,000 | DB-SDNY-0003832 |
| 5/16/2014 | Island Global Yachtin: LTD | \$292,655 | DB-SDNY-0003833 |
| 5/21/2014 | Michelle Saipher / Darren Indyke | \$698,000 | DB-SDNY-0003833 |
| 5/21/2014 | Michelle Saipher / Darren Indyke | \$525 000 | DB-SDNY-0003834 |
| 6/11/2014 | Jeepers Inc. (DB Brokerage Account) | \$3,000,000 | DB-SDNY-0003896 |
| 7/16/2014 | Jeepers Inc. (DB Brokerage Account) | \$2,000,000 | DB-SDNY-0003960 |
| 8/19/2014 | Jeepers Inc. (DB Brokerage Account) | \$2,500,000 | DB-SDNY-0004022 |
| 9/17/2014 | Adam Bly | \$3,000 | DB-SDNY-0004074 |
| 10/2/2014 | Jeepers Inc. (DB Brokerage Account) | \$2,500,000 | DB-SDNY-0004126 |
| 10/15/2014 | Adam Bly | \$3,000 | DB-SDNY-0004127 |
| 11/14/2014 | Adam Bly | \$7,500 | DB-SDNY-0004183 |
| 11/17/2014 | Jeffrey E Epstein c/o HBRK Associates (Non-DB Account) | \$1 928 647 | DB-SDNY-0004183 |
| 11/21/2014 | Adam Bly | \$100,000 | DB-SDNY-0004184 |
| 1/5/2015 | Jeepers Inc. (DB Brokerage Account) | \$2,500,000 | DB-SDNY-0004296 |
## EXHIBIT C: CAPITALIZATION OF JEFFREY EPSTEIN'S NOW/SUPERNOW ACCOUNTS5
5 According to KYC records, Jeffrey Epstein used the Now/SuperNow accounts (also referred to as "Elite Checking with Interest") for his "personal daily use." See DB-SDNY-0002607. The attached chart reflects incoming wire transfers from Deutsche Bank brokerage accounts and accounts held at third party financial institutions. The chart does not capture internal cash transfers between Deutsche Bank deposit accounts.
6 In early 2016, Jeffrey Epstein moved his assets from one Now/SuperNow account to a different Now/SuperNow account. We are still unclear as to why this transition occurred, but expect electronic communications to provide additional insight. To date, the only functional difference between the two accounts that we have identified is the account number, which is reflected in the "Recipient" column.
| 2r 10;'2015 | Jee ers Inc. DB Brokera e Account | \$2,000,000 | DB-SDNY-0004359 |
|-------------|---------------------------------------|--------------|-----------------|
| 3/9/2015 | Adam BI | \$10,484 | DB-SDNY-0004431 |
| 3/13/2015 | Jee ers Inc. DB Brokerage Account | \$2 000 000 | DB-SDNY-0004431 |
| 3/27/2015 | Jee ers Inc. DB Brokerage Account | \$2,000,000 | DB-SDNY-0004432 |
| 4/16/2015 | B Brokerage Account
Jee ers Inc. | \$2,000,000 | DB-SDNY-0004509 |
| 5/18/2015 | B Brokerage Account
Jee ers Inc. | \$2 000 000 | DB-SDNY-0004587 |
| 6/3/2015 | Adam BI | \$10 484 | DB-SDNY-0004665 |
| 6/12/2015 | Jeepers Inc. (DB Brokerage Account) | \$2,000,000 | DB-SDNY-0004665 |
| 7/6/2015 | AIC Title Agency | \$2,000,000 | DB-SDNY-0004735 |
| 7/9/2015 | Jeepers Inc. (DB Brokerage Account) | \$3,200,000 | DB-SDNY-0004736 |
| 8/13/2015 | Seed Media Group | \$170,000 | DB-SDNY-0004806 |
| 8/20/2015 | Jeepers Inc. (DB Brokerage Account) | \$2,000,000 | DB-SDNY-0004807 |
| 10/7/2015 | Jeepers Inc. (DB Brokerage Account) | \$2,000,000 | DB-SDNY-0004937 |
| 10/19/2015 | Stone & Ma
anini LLP | \$1 000,000 | DB-SDNY-0004937 |
| 10/29/2015 | Jeepers Inc. (DB Brokerage Account) | \$2,500,000 | DB-SDNY-0004938 |
| 11/13/2015 | Kellerhals Ferguson Kroblin PLLC | \$23,000,000 | DB-SDNY-0005003 |
| 1/8/2016 | The Haze Trust (DB Brokerage Account) | \$20,000,000 | DB-SDNY-0005135 |
| 2/2/2016 | Kellerhals Fer uson Kroblin PLLC | \$75,000 | DB-SDNY-0005201 |
| 4/19/2016 | Gol Muchnik | \$500,000 | DB-SDNY-0005342 |
| 9/9/2016 | Jee ers Inc. DB Brokerage Account | \$2,000,000 | DB-SDNY-0005683 |
| 9/28/2016 | Jeffre E stein
on-DB Account | \$700,000 | DB-SDNY-0005684 |
| 10/7/2016 | Delson International Inc. | \$50,000 | DB-SDNY-0005747 |
| 10/26/2016 | Jeepers Inc. (DB Brokerage Account) | \$2,000,000 | DB-SDNY-0005748 |
| 10/27/2016 | Delson International Inc. | \$50,574 | DB-SDNY-0005749 |
| 7/18/2017 | Sultan Bin Sulayem | \$6,200 | DB-SDNY-0006349 |
| 10/26/2017 | Jamie Mitchell | \$100,000 | DB-SDNY-0006594 |
| 12/20/2017 | NLR Resorts International LLC | \$50,000 | DB-SDNY-0006756 |
| 1/16/2018 | NLR Resorts International LLC | \$25,000 | DB-SDNY-0006839 |
| 1/23/2018 | NLR Resorts International LLC | \$25,000 | DB-SDNY-0006839 |
| 3/30/2018 | David J Mitchell | \$50,000 | DB-SDNY-0007012 |
| 9/18/2018 | David J Mitchell | \$50,000 | DB-SDNY-0007561 |
| 9/28/2018 | Jeffrey Epstein (Non-DB Account) | \$700,000 | DB-SDNY-0006510 |
| i) kl I | kl I It
)
i | RI ( II'll \l
'' | \\MI NI | ,,
i311
,
,
1 |
|------------|-------------------------------------|---------------------|-------------|---------------------------|
| 10/11/2018 | David J Mitchell | | \$125,000 | DB-SDNY-0007651 |
| 10/24/2018 | David J Mitchell | | \$10,000 | DB-SDNY-0007652 |
| 10/25/2018 | Link Rockenbach P.A. | | \$3,000,000 | DB-SDNY-0007653 |
| 11/9/2018 | David J Mitchell | | \$80,000 | DB-SDNY-0007741 |
| 12/13/2018 | David J Mitchell | | \$50,000 | DB-SDNY-0007834 |
| 1/10/2019 | David J Mitchell | | \$100,000 | DB-SDNY-0007924 |
| 1/11/2019 | Jeffrey Epstein (Non-DB Account) | | \$100,000 | DB-SDNY-0007924 |
| 2/7/2019 | Jeepers Inc. (DB Brokerage Account) | | \$3,276,640 | DB-SDNY-0008016 |
| 3/5/2019 | David J Mitchell | | \$25,000 | DB-SDNY-0008097 |
| 3/5/2019 | David J Mitchell | | \$14,000 | DB-SDNY-0008097 |
| 3/5/2019 | David J Mitchell | | \$4,000 | DB-SDNY-0008097 |
| 3/18/2019 | David J Mitchell | | \$5,500 | DB-SDNY-0008099 |
| 4/1/2019 | David J Mitchell | | \$3,000 | DB-SDNY-0008179 |
| 4/2/2019 | | | \$54 000 | DB-SDNY-0008180 |
| 4/11/2019 | David J Mitchell | | \$7,800 | DB-SDNY-0008181 |
| 4/12/2019 | David J Mitchell | | \$2,200 | DB-SDNY-0008181 |
# EXHIBIT D: TRANSACTIONS INVOLVING THE HAZE TRUST ACCOU \ I s'
| 1)x II | i) %NI It | RECIPIENT | ICNIOI \ I | fiN.I11# |
|------------|-----------------------------------|----------------------------------------------|--------------|-----------------|
| 3/10/2017 | The Haze Trust Brokerage (a) | The Haze Trust Checking ( | \$36,000,000 | DB-SDNY-0006153 |
| 3/10/2017 | The Haze Trust Checking a) | The Haze Trust DBAGNY a | \$35,999,000 | DB-SDNY-0006153 |
| 3/27/2017 | The Haze Trust DBAGNY a) | Plan D, LLC Checking ( | \$15,000,000 | DB-SDNY-0006168 |
| 6/19/2017 | Christie's Inc. | The Haze Trust Checking I | \$7,725,000 | DB-SDNY-0006320 |
| 9/25/2017 | Sotheby's | The Haze Trust Checking i | \$11,536,544 | DB-SDNY-0006565 |
| 9/26/2017 | The Haze Trust Checking I | The Haze Trust DBAGNY al) | \$15,000,000 | DB-SDNY-0006565 |
| 10/24/2017 | Sotheby's | The Haze Trust Checking I | \$11,249,417 | DB-SDNY-0006646 |
| 10/26/2017 | The Haze Trust Checking I | The Haze Trust DBAGNY (=M[) | \$13,000,000 | DB-SDNY-0006646 |
| 6/22/2018 | The Haze Trust DBAGNY a) | Southern Financial LLC Checking a | \$9,000,000 | DB-SDNY-0007361 |
| 8/20/2018 | The Haze Trust DBAGNY a) | Southern Financial LLC Checking a | \$5,000,000 | DB-SDNY-0007544 |
| 9/17/2018 | The Haze Trust DBAGNY a) | Southern Financial LLC DBAGNY a | \$5,000,000 | DB-SDNY-0007635 |
| 9/28/2018 | The Haze Trust DBAGNY a) | Southern Financial LLC Checking a | \$8,000,000 | DB-SDNY-0007635 |
| 10/1/2018 | The Haze Trust DBAGNY a) | Southern Trust Company Checking a | \$10,000,000 | DB-SDNY-0007725 |
| 10/24/2018 | The Haze Trust DBAGNY | Southern Financial LLC Checking | \$5,000,000 | DB-SDNY-0007725 |
| 11/20/2018 | The Haze Trust Checking a) | Southern Financial LLC Checking ( | \$2,500,000 | DB-SDNY-0007798 |
| 12/13/2018 | HSBC Bank Bermuda Limited 11 | The Haze Trust Checking a | \$58,328 | DB-SDNY-0007888 |
| 12/19/2018 | The Haze Trust DBAGNY (a) | Southern Financial LLC Checking a | \$5,000,000 | DB-SDNY-0007908 |
| 1/10/2019 | The Haze Trust DBAGNY a) | The Haze Trust Checking I | \$2,727,941 | DB-SDNY-0007979 |
| 1/10/2019 | The Haze Trust Brokerage I | The Haze Trust Checking I | \$6,000,000 | DB-SDNY-0007979 |
| 2/7/2019 | The Haze Trust Checking I | Southern Financial LLC Checking a\$8,791,283 | | DB-SDNY-0008063 |
| 2/19/2019 | The Haze Trust Brokerage | The Haze Trust Checking | \$12,608,253 | DB-SDNY-0008064 |
| 2/19/2019 | The Haze Trust Brokerage | The Haze Trust Checking | \$167,414 | DB-SDNY-0008064 |
| 2/19/2019 | Southern Financial LLC Checking ( | The Haze Trust Checking I | \$11,715,364 | DB-SDNY-0008063 |
| 2/19/2019 | Jeffrey Epstein Checking a) | The Haze Trust Checking a | \$7,000,000 | DB-SDNY-0008063 |
| 2/22/2019 | The Haze Trust Checking ) | Jeffrey Epstein Checking 1
I | \$7,000,000 | DB-SDNY-0008063 |
| 2/22/2019 | The Haze Trust Checking O | Southern Financial LLC Checking ( | \$24,564,037 | DB-SDNY-0008063 |
7 The below chart reflects the flow of money through two deposit accounts and one brokerage account belonging to "The Haze Trust." The Haze Trust Checking account was opened with Deutsche Bank Trust Company Americas. The Haze Trust DBAGNY account was opened with Deutsche Bank's New York branch office. The latter account offers higher interest rates than the former. We have yet to determine how the Haze Trust Brokerage account was initially capitalized.
| 10/14/2015 | BV70 LLC | Gratitude America, LTD I
I | \$10 000 000 | DB-SDNY-0004999 |
|------------|-------------------------------|---------------------------------------|--------------|-----------------|
| 1/7/2016 | Gratitude America MMDA (a) | Bruce and Marsha Moskowitz Fotmdation | \$50,000 | DB-SDNY-0005198 |
| | | Gratitude America Ltd | \$50,000 | DB-SDNY-0005198 |
| 1/21/2016 | Gratitude America MMDA ( | (First Bank of Puerto Rico) | | |
| 1/29/2016 | Gratitude America MMDA (
I | Melanoma Research Alliance Foundation | \$225 000 | DB-SDNY-0005198 |
| 2/3/2016 | Gratitude America MMDA (
I | Gratitude America Checkin (
) | \$150,000 | DB-SDNY-0005264 |
| | | Gratitude America Ltd. | \$5,000,000 | DB-SDNY-0005334 |
| 3/2/2016 | Gratitude America MMDA ( | (Morgan Stanley / Citibank)10 | | |
| 3/8/2016 | Gratitude America MMDA ( | Gratitude America Checking | \$250,000 | DB-SDNY-0005334 |
| 3/8/2016 | Gratitude America MMDA ( | Gratitude America Checking | \$250,000 | DB-SDNY-0005334 |
| | | Gratitude America Ltd | \$250,000 | DB-SDNY-0005401 |
| 4/6/2016 | Gratitude America MMDA ( | (First Bank of Puerto Rico) | | |
| 7/12/2016 | Gratitude America MMDA ( | Bruce and Marsha Moskowitz Foundation | \$50,000 | DB-SDNY-0005605 |
| | | Gratitude America Ltd. | \$2,000,000 | DB-SDNY-0005605 |
| 7/14/2016 | Gratitude America MMDA ( | Mor an Stanle / Citibank) | | |
| | | Gratitude America Ltd. | \$500,000 | DB-SDNY-0005605 |
| 7/19/2016 | Gratitude America MMDA (
I | Mor. an Stanle / Citibank) | | |
| 1/20/2017 | Gratitude America MMDA
I | Gratitude America Checkin ( | \$200,000 | DB-SDNY-0006006 |
| 3/6/2017 | Gratitude America MMDA
I | Gratitude America Checkin | \$250,000 | DB-SDNY-0006165 |
| 6/1/2017 | Gratitude America MMDA
I | Gratitude America Checkin | \$250,000 | DB-SDNY-0006333 |
| 6/7/2017 | Gratitude America MMDA ( | Gratitude America Checking l
) | \$200 000 | DB-SDNY-0006333 |
| 10/2/2017 | Gratitude America MMDA | Cancer Research Wellness Institute | \$25,000 | DB-SDNY-0006658 |
| 11/1/2017 | Gratitude America MMDA | Gratitude America Checking | \$50,000 | DB-SDNY-0006739 |
## EXHIBIT E: TRANSACTIONS INVOLVING GRATITUDE AMERICA MONEY MARKET DEPOSIT ACCOUNT ("MMDA")8
8 The Gratitude America MMDA was primarily capitalized via a \$10 million deposit from BV70 LLC. Bloomberg has reported that Leon Black controls BV70 LLC. See Tom Metcalf, Jeffrey Epstein's Endgame: One Last Shot to Stay in Wall Street's Favor, Bloomberg (August 6, 2019), available at: hops:l/www.bloomberg.comtnewslarticles/2019-08.06/epstein-s-endgame-one-last-shot-to-stay-in-wall-street-s-favor. Exhibit E demonstrates how those funds were spent.
10 Account statements reflect that his payment was made to "Morgan Stanley." However, wire records indicate that the payment was intended for an account held by Gratitude America Ltd. See DB-SDNY-0000478.
9 Account statements reflect that this payment was made to "First Clearing LLC." However, wire records clarify that the payment was intended for the Bruce and Marsha Moskowitz Foundation. See DB-SDNY-0000478.
| 11/1/2017 | Gratitude America MMDA ( | | Gratitude America Checkin
: | \$100,000 | DB-SDNY-0006739 |
|------------|----------------------------|--|---------------------------------------|-------------|-----------------|
| 11/13/2017 | Gratitude America MMDA ( | | Gratitude America Checkin
: | \$100 000 | DB-SDNY-0006739 |
| 12/6/2017 | Gratitude America MMDA ( | | Bruce and Marsha Moskowitz Foundation | \$50,000 | DB-SDNY-0006822 |
| | | | Gratitude America Ltd | \$150,000 | DB-SDNY-0006822 |
| 12/11/2017 | Gratitude America MMDA | | (First Bank of Puerto Rico | | |
| 12/11/2017 | Gratitude America Checking | | Gratitude America MMDA | \$2,500,000 | DB-SDNY-0006822 |
| 1/30/2018 | Gratitude America MMDA | | Gratitude America Checkin | \$2 000 000 | DB-SDNY-0006907 |
| 2/28/2018 | Gratitude America MMDA | | Cancer Reasearch Wellness Institute | \$25,000 | DB-SDNY-0006991 |
| 4/2/2018 | Gratitude America MMDA | | NPO Baleto Teatras | \$18,493 | DB-SDNY-0007170 |
| 9/17/2018 | Gratitude America MMDA | | VSJ Baleto Teatras | \$10,000 | DB-SDNY-0007629 |
| 1/10/2019 | Gratitude America MMDA | | Gratitude America Checking (
) | \$314,876 | DB-SDNY-0007994 |