DOJ Epstein Files, Data Set 8 (EFTA00010025)
DOJ Data Set- Source
- DOJ Epstein Files, Data Set 8
- Date
- 2026-01-01
- EFTA
- EFTA00010025
- Pages
- 18
| United States v. Ghislaine Maxwell 20 Cr. 330 vs” 3500 Material 11/11/2021 |
|||||
|---|---|---|---|---|---|
| 3502 | Dots | Description | Attorney | Produced to Defense | |
| 3502401 | 2021.02.01 | Notes tram phone call | 2021.04.23 | ||
| 3502.002 | 2021.02.01 | Testimon disdosure | 2021.04.23 | ||
| 3502403 | 2021.03.01 | Notes tram phone call | 2021.04.23 | ||
| 3502-004 | 2021.04.09 | Interview notes | 2021.04.23 | ||
| 3502-005 | 2021.04.21 | Interview notes | 2021.04.23 | ||
| 3502406 | Resume | 2021.04.23 | |||
| 3502407 | Contract for services | 2021.04.23 | |||
| 3502408 | 2021.10.21 | Notes | 2021.10.25 | ||
| 3502409 | 2021.10.24 | Notes | 2021.10.25 | ||
| 3502-010 | 2006 | Ankle | 2021.10.25 | ||
| 3502411 | 2009 | Ankle | 2021.10.25 | ||
| 3502-012 | 2010 | Ankle | 2021.10.25 | ||
| 3502413 | 2014 | Ankle | 2021.10.25 | ||
| 3502414 | 2015 | Ankle | 2021.10.25 | ||
| 3502015 | 2015 | Article | 2021.10.25 | ||
| 3502416 | 2015 | Ankle | 2021.10.25 | ||
| 3502417 | 2016 | Article | 2021.10.25 | ||
| 3502018 | 2017 | Article | 2021.10.25 | ||
| 3502-019 | 2018 | Article | 2021.10.25 | ||
| 3502-020 | 2018 | Article | 2021.10.25 | ||
| 3502-021 | 2019 | Article | 2021.10.25 | ||
| 3502-022 | 2020 | Article | 2021.10.25 | ||
| 3502-023 | 2021 | Article | 2021.10.25 | ||
| 3502-024 | 2021 | Article | 2021.10.25 | ||
| 3502-025 | 2021.10.25 | Notes | 2021.10.25 | ||
| 3502-026 | 2020 | Article | 2021.11.06 | ||
| 3502-027 | 2020 | Article | 2021.11.06 | ||
| 3502-028 | 2021.10.29 | Notes | 2021.11.06 | ||
| 3502029 | 2021.10.31 | Notes | 2021.11.06 | ||
| 3502030 | 2021.11.01 | Notes | 2021.11.06 | ||
| 3502031 | 2021.11.02 | Notes | 2021.11.06 | ||
| 3502032 | 2009 | Article | 2021.11.06 | ||
| 3502-033 | 2020 | Article | 2021.11.06 | ||
| 3502-014 | 2021 | Article | 2021.11.06 | ||
| 3502445 | 2021.11.03 | Notes | 2021.11.06 | ||
| 3502-036 | 2021.11.04 | Notes | 2021.11.06 | ||
| 3502.037 | 2021.11.07 | Notes | 2021.11.09 | ||
| 3502038 | 2021.11.08 | Notes | 2021.11.09 | ||
| 3502039 | 2021.11.09 | Notes | 2021.11.09 |
| 3503 | Date | Description | Attorney | Produced to Defense |
|---|---|---|---|---|
| 3503401 | Curnculum vitae | 2021139.15 | ||
| 3503.002 | 318.NY-3027571 | 2021.10.11 | ||
| 3503403 | 2021.08.25 | Notes | 2021.10.11 | |
| 3503404 | 2019.08.09 | 2021.10.11 | ||
| 3503405 | 2019.08.20 | 2021.10.11 | ||
| 3503406 | 2019.08.23 | 2021.10.11 | ||
| 3503407 | 2019.09.04 | 2021.10.11 | ||
| 3503408 | 2019.09.09 | 2021.10.11 | ||
| 3503409 | 2019.09.16 | 2021.10.11 | ||
| 3503410 | 2019.09.30 | 2021.10.11 | ||
| 3503411 | 2019.10.21 | 2021.10.11 | ||
| 3503412 | 2019.11.12 | 2021.10.11 | ||
| 3503413 | 2020.02.10 | 2021.10.11 | ||
| 3503414 | 2020.03.02 | 2021.10.11 | ||
| 3503415 | 2020.03.03 | 2021.10.11 | ||
| 3503416 | 2020.03.04 | 2021.10.11 | ||
| 3503417 | Attachment to email | 2021.10.11 | ||
| 3503418 | 2020.03.18 | 2021.10.11 | ||
| 3503419 | 2020.03.31 | 2021.10.11 | ||
| 3503420 | 2020.04.07 | Ema | 2021.10.11 | |
| 3503421 | 2020.05.12 | 2021.10.11 | ||
| 3503-022 | 2020.05.14 | 2021.10.11 | ||
| 3503-023 | Attachment to email | 2021.10.11 | ||
| 3503-024 | 2020.05.29 | 2021.10.11 | ||
| 3503-025 | Attachment to email | 2021.10.11 | ||
| 3503-026 | 2020.06.17 | 2021.10.11 | ||
| 3503-027 | 2020.06.17 | 2021.10.11 | ||
| 3503428 | 2020.06.19 | 2021.10.11 | ||
| 3503429 | 2020.06.19 | 2021.10.11 | ||
| 3503-030 | 2020.06.20 | 2021.10.11 | ||
| 3503-031 | 2020.06.23 | 2021.10.11 | ||
| 3503-032 | Attachment to email | 2021.10.11 | ||
| 3503-033 | 2020.07.07 | 2021.10.11 | ||
| 3503-014 | 2020.07.07 | 2021.10.11 |
| 3503-035 | 2020.07.13 | Ems | 2021.10.11 |
|---|---|---|---|
| 3503-036 | Attachment to email | 2021.10.11 | |
| Ems | 2021.10.11 | ||
| 3503-037 | 2020.07.13 | Attachment to email | 2021.10.11 |
| 3503-038 | 2021.10.11 | ||
| 3503-039 | 2020.07.13 | Ems | |
| 3503-040 | Attachment to email | 2021.10.11 | |
| 3503-041 | 2020.07.13 | Ems | 2021.10.11 |
| 3501042 | 2020.07.14 | Emma | 2021.10.11 |
| 3501043 | 2020.07.14 | 2021.10.11 | |
| 3503410 | 2020.07.14 | 2021.10.11 | |
| 3503-045 | 2020.07.15 | Ems | 2021.10.11 |
| 3501046 | 2020.07.15 | Ems | 2021.10.11 |
| 3503-047 | 2020.07.20 | Ems | 2021.10.11 |
| 3503-048 | ,Attachment to email | 2021.10.11 | |
| 3503-049 | 2020.07.20 | Ems | 2021.10.11 |
| 3503-050 | 2020.07.21 | Ems | 2021.10.11 |
| 3503-051 | 2020.07.22 | Ems | 2021.10.11 |
| 3503-051 | 2020.07.23 | Ems | 2021.10.11 |
| Attachment to email | 2021.10.11 | ||
| 3503-053 | Ems | 2021.10.11 | |
| 3503-054 | 2020.07.13 | ||
| 3503-055 | AttachrneM to email | 2021.10.11 | |
| 3503-056 | 2020.07.24 | 2021.10.11 | |
| 3501057 | Attachment to email | 2021.10.11 | |
| 3501058 | 2020.07.24 | Ems | 2021.10.11 |
| 3501059 | 2020.07.26 | Ems | 2021.10.11 |
| 3503-060 | 2020.07.27 | Ems | 2021.10.11 |
| 3503-061 | 2020.07.27 | Ems | 2021.10.11 |
| 3503-062 | 2020.07.27 | Ems | 2021.10.11 |
| 3503-063 | 2020.07.28 | Ems | 2021.10.11 |
| 3503-064 | 2020.07.28 | Ems | 2021.10.11 |
| 2021.10.11 | |||
| 3503-065 | 2020.08.03 | 2021.10.11 | |
| 3503-066 | 2020.08.04 | Ems | |
| 3503-067 | Attachment to email | 2021.10.11 | |
| 3503-06B | 2020.08.04 | Ems | 2021.10.11 |
| 3503-069 | 2020.0819 | 2021.10.11 | |
| 3503-070 | 2020.10.02 | 2021.10.11 | |
| 3503-071 | Attachment to email | 2021.10.11 | |
| 3503-071 | Attachment to email | 2021.10.11 | |
| 3503-073 | 2020.1016 | 2021.10.11 | |
| 3503-074 | 2020.10.08 | 2021.10.11 | |
| 3503-075 | 2020.10.08 | Ems | 2021.10.11 |
| 3503-076 | 2020.10.09 | Ems | 2021.10.11 |
| 3503-077 | 2020.10.09 | Ems | 2021.10.11 |
| 3503-078 | 2020.10.12 | Ems | 2021.10.11 |
| Ems | 2021.10.11 | ||
| 3503-079 | 2020.10.13 | ||
| 3503-080 | 2020.10.14 | Ems | 2021.10.11 |
| 3503-081 | 2020.10.15 | 2021.10.11 | |
| 3503-082 | 2020.10.15 | Ems | 2021.10.11 |
| 3503-083 | 2020.10.16 | Ems | 2021.10.11 |
| 3503-084 | 2020.10.16 | Ems | 2021.10.11 |
| 3503-085 | 2020.10.19 | Ems | 2021.10.11 |
| 3501086 | 2020.10.19 | Ems | 2021.10.11 |
| 3501087 | 2020.10.10 | Ems | 2021.10.11 |
| 3503-088 | 2020.10.11 | Ems | 2021.10.11 |
| 3501089 | 2020.10.11 | Ems | 2021.10.11 |
| 3503-090 | 2020.10.23 | Ems | 2021.10.11 |
| 3503-091 | 2020.10.26 | Ems | 2021.10.11 |
| Attachment to email | 2021.10.11 | ||
| 3503-092 | 2021.10.11 | ||
| 3503-093 | 2020.10.26 | ||
| 3503-094 | AttachrneM to email | 2021.10.11 | |
| 3503-095 | 2020.10.26 | 2021.10.11 | |
| 3503-096 | Mtachrnent to email | 2021.10.11 | |
| 3503-097 | 2020.10.26 | 2021.10.11 | |
| 3503-0911 | AttachrneM to email | 2021.10.11 | |
| 3501099 | AttachrneM to email | 2021.10.11 | |
| 3501100 | AttachrneM to email | 2021.10.11 | |
| 3501101 | AttachrneM to email | 2021.10.11 | |
| 3501102 | 2020.10.26 | Ems | 2021.10.11 |
| 3501103 | Attachment to email | 2021.10.11 | |
| 3501104 | Attachment to email | 2021.10.11 | |
| 3503.105 | 2020.10.27 | Ems | 2021.10.11 |
| 3501106 | 2020.10.27 | Ems | 2021.10.11 |
| 3501107 | 2020.10.29 | Ems | 2021.10.11 |
| 3501108 | 2021.04.30 | Ems | 2021.10.11 |
| 3608 | Date | Description | Attorney | Produced to Defense |
|---|---|---|---|---|
| 3504-001 | 2003.10.05 | Palm Beach Police Report | 2021.10.11 | |
| 3504-002 | 2003.10.05 | Palm Beach Police Report | 2021.10.11 | |
| 3504-003 | 20[6.11.09 | Palm Beach Police Report | 2021.10.11 | |
| 3504-004 | 2005.11.10 | Palm Beach Police Report | 2021.10.11 | |
| 3504-005 | 2005.11.10 | POPO reoording | 2021.10.11 |
| 3504-006 | 20[6.11.10 | Letter | 2021.10.11 |
|---|---|---|---|
| 3504-007 | 2005.11.17 | Driver information | 2021.10.11 |
| 3504-008 | 2005.11.21 | Palm Beach Police Report | 2021.10.11 |
| 3504-009 | 2005.11.21 | warn statement | 2021.10.11 |
| 3504-010 | 2005.11.21 | sworn statement | 2021.10.11 |
| 3504-011 | 2005.11.21 | sworn statement | 2021.10.11 |
| 3504-012 | 2006.05.01 | Palm Beach Police Report | 2021.10.11 |
| 3504-013 | 2006.05.01 | Palm Beach Police Report | 2021.10.11 |
| 3504-014 | 2006.05.01 | Palm Beach Police Report | 2021.10.11 |
| 3504-015 | 2006.08.26 | Palm Beach Police Report | 2021.10.11 |
| 3504-016 | 2006.10.20 | Memorandum | 2021.10.11 |
| 3504-017 | 2006.12.00 | Driver information | 2021.10.11 |
| 3504-018 | 2006.12.00 | Criminal history check | 2021.10.11 |
| 3504-019 | 2007.02.01 | Letter | 2021.10.11 |
| 3504-020 | 1007.12.11 | Letter | 2021.10.11 |
| 3504-011 | 2009.09.08 | Deposition. Volume I | 2021.10.11 |
| 3504-012 | 2009.09.08 | Deposition, Volume II | 2021.10.11 |
| 3504-023 | 2016.06.01 | Deposition Exhbit 1 | 2021.10.11 |
| 3504-024 | 2016-06.01 | Deposition Exhibit 1 | 2021.10.11 |
| 3504-025 | 2016.06.01 | Deposition Exhibit 3 | 2021.10.11 |
| 3504-026 | 2016.06.01 | Deposition Exhibit 0 | 2021.10.11 |
| 3501-027 | 2016.06.01 | Deposition Exhbit | 2021.10.11 |
| 3501-028 | 2016.06.01 | Deposition EXhilit 6 | 2021.10.11 |
| 3501-029 | 2016.06.01 | Deposition Exhisit 7 | 2021.10.11 |
| 3501-030 | 2016.06.01 | Deposition transcript | 2021.10.11 |
| 3504-031 | 2016.09.15 | Sworn Affidavit | 2021.10.11 |
| 3504-032 | 2019.07.13 | Interview 302 | 2021.10.11 |
| 3501-033 | 2019.07.13 | Notes | 2021.10.11 |
| 3504-034 | 2020.02.19 | Interview 302 | 2021.10.11 |
| 3504-035 | 2020.02.19 | Notes | 2021.10.11 |
| 3504-036 | 2020.06.28 | Grand jury transcript | 2021.10.11 |
| 3504-037 | 2020.09.28 | Notes | 2021.10.11 |
| 3504-038 | 2021.03.29 | Grand jury transcript | 2021.10.11 |
| 3504-039 | 2021.06.08 | Notes | 2021.10.11 |
| 3504-040 | 2021.06.24 | Notes | 2021.10.11 |
| 3504-041 | 2021.07.14 | Notes | 2021.10.11 |
| 3504-042 | Criminal history check | 2021.10.11 | |
| 3504043 | Criminal history check | 2021.10.11 | |
| 3504044 | 2021.11.11 | Notes | 2021.11.11 |
| 3505 | Date | Description | Attorney | Produced to Defense |
|---|---|---|---|---|
| 3505-001 | 200611.10 | Driver information | 2021.10.11 | |
| ISOS-002 | 2007.05.08 | Transcript | 2021.10.11 | |
| 3505-003 | 2007.06.07 | Letter | 2021.10.11 | |
| 3505-000 | 2007.07.01 | Dace Information | 2021.10.11 | |
| 1505-005 | 2007.08.07 | Interview 302 | 2021.10.11 | |
| 3505-006 | 2007.08.07 | Notes | 2021.10.11 | |
| 3505-007 | 2007.08.07 | Property receipt | 2021.10.11 | |
| 3505-00B | 2007-08.28 | Declaration | 2021.10.11 | |
| 3505-009 | 2007.09.07 | Diner information | 2021.10.11 | |
| 1505-010 | 2007.09.07 | Criminal lister/check | 2021.10.11 | |
| 1505-011 | 2007.09.07 | Driver information | 2021.10.11 | |
| 1505-012 | 2007.09.07 | Comma! history check | 2021.10.11 | |
| 3505-013 | 2007.09.07 | Comma! history check | 2021.10.11 | |
| 3505-014 | 2007.09.07 | Search records | 2021.10.11 | |
| 3505-015 | 2007.09.07 | Criminal history check | 2021.10.11 | |
| 3505-016 | 2007.09.07 | Criminal history check | 2021.10.11 | |
| 350S-017 | 2008.01.10 | Letter | 2021.10.11 | |
| 3SOS-018 | 2008.03.18 | Transcript | 2021.10.11 | |
| 3SOS-019 | 2038.06.19 | Starr submission to DAG | 2021.10.11 | |
| 3SOS-020 | 2038.06.30 | Letter | 2021.10.11 | |
| 3SOS-021 | 2038.07.10 | Letter | 2021.10.11 | |
| 3SOS-022 | 2008.07.10 | Letter | 2021.10.11 | |
| 3SOS-023 | 2008.09.02 | Letter | 2021.10.11 | |
| 3505-024 | 2008.12.05 | Letter | 2021.10.11 | |
| 3505-025 | 2009.02.09 | Complaint | 2021.10.11 | |
| 3505-026 | 2009.02.13 | Plaintiff response | 2021.10.11 | |
| 3505-027 | 2009.03.23 | Plaintiff notice | 2021.10.11 | |
| 3505-028 | 2009.0617 | Letter | 2021.10.11 | |
| 3505-029 | 2009.0617 | Letter | 2021.10.11 | |
| 3505-030 | 2009.0813 | Transaipt | 2021.10.11 | |
| 1SOS-011 | 2009.08.31 | Transact | 2021.10.11 | |
| 3505-012 | 2009.08.31 | Summary report | 2021.10.11 | |
| 3505-013 | 2009.09.10 | Medical records | 2021.10.11 | |
| 3505-014 | 2009.10.20 | Questionake | 2021.10.11 | |
| 3505-015 | 2009.10.21 | Transact | 2021.10.11 | |
| 3505-036 | 2009.10.21 | Medcal examination | 2021.10.11 | |
| 3505-037 | 2009.10.24 | Notes | 2021.10.11 | |
| 3505-018 | 2009.11.06 | Plaintiff’s Notce | 2021.10.11 | |
| 3505-019 | 2009.11.09 | Medcal records | 2021.10.11 | |
| 3505-040 | 2009.11.13 | Medcal report | 2021.10.11 |
| 1506 | |||
|---|---|---|---|
| 3505-109 | 2021.10.15 | Voicemail | 2021.11.06 |
| 3505-108 | 2021.10.27 | Notes | 2021.11.06 |
| 3505-106 3505-107 |
Criminal history check | 2021.10.11 2021.10.11 |
|
| 3505-105 | Photographs Answers to Interrogatories |
2021.10.11 | |
| 3505-104 | Plaintiff’s Notice | 2021.10.11 | |
| 3505-103 | Plaintiffs Response | 2021.10.11 | |
| 3505-102 | Criminal hlctery check | 2021.10.11 | |
| 3505-101 | Criminal history check | 2021.10.11 | |
| 3505-100 | Answers to Interrogatories | 2021.10.11 | |
| 3505-099 | Notes | 2021.10.11 | |
| 3505498 | Notes | 2021.10.11 | |
| 3505497 | 2021.06.26 | Notes | 2021.10.11 |
| 3505496 | 2021.0619 | Text message | 2021.10.11 |
| 3505495 | 2021.0619 | Text message | 2021.10.11 |
| 3505-093 3505-094 |
2021.0616 2021.0619 |
Notes |
2021.10.11 2021.10.11 |
| 3505-092 | 2021.07.13 | Notes | 2021.10.11 |
| 3505491 | 2021.06.26 | Notes | 2021.10.11 |
| 1505490 | 2021.06.23 | Notes | 2021.10.11 |
| 3505-089 | 2021.06.09 | Notes | 2021.10.11 |
| 3505488 | 2021.06.07 | Notes | 2021.10.11 |
| 3505487 | 2021.04.18 | 2021.10.11 | |
| 3505486 | 2021.03.29 | Transcript | 2021.10.11 |
| 3505-085 | 2021 03.29 | Grand Tory presentation | 2021.10.11 |
| 3505-084 | 2021 01.28 | 2021.10.11 | |
| 3505-083 | 2021.01.21 | Exhibit to notes | 2021.1011 |
| 3505-082 | 2021.01.21 | Notes | 2021.10.11 |
| 3505481 | 2021.01.21 | Interview 302 | 2021.10.11 |
| 3505480 | 2021.01.20 | Notes | 2021.10.11 |
| 3505-079 | 2021.01.20 | Interview 302 | 2021.10.11 |
| 3505-078 | 2021.01.20 | Criminal history check | 2021.1011 |
| 3505477 | 2021.01.19 | Notes | 2021.10.11 |
| 3505-075 3505-076 |
2020.08.11 2021.01.19 |
Notes Interview 302 |
2021.10.11 2021.10.11 |
| 3505-074 | 2020.08.11 | Interview 302 | 2021.10.11 |
| 3505-073 | 2020.08.11 | Note | 2021.10.11 |
| 3505-072 | Attachment to email | 2021.10.11 | |
| 3505471 | Attachment to email | 2021.10.11 | |
| 3505470 | 2020.07.17 | Ems | 2021.10.11 |
| 3505-069 | 2020.07.17 | Notes | 2021.10.11 |
| 3505468 | 2020.07.17 | Interview 302 | 2021.10.11 |
| 3505467 | 2020.07.16 | Ems | 2021.10.11 |
| 3505-066 | 2020.07.07 | 2021.10.11 | |
| 3505065 | 2020.03.10 | Ems | 2021.10.11 |
| 3505.064 | 2020.02.25 | 2021.10.11 | |
| 3505063 | 2019.08.23 | 2021.10.11 | |
| 3505462 | 2019.08.07 | 2021.10.11 | |
| 3505461 | 2019.07.23 | 2021.10.11 | |
| 3505-060 | 2019.03.19 | Notes | 2021.10.11 |
| 3505.059 | 2019.03.19 | Interview 302 | 2021.10.11 |
| 3505458 | 2014.02.26 | Transact | 2021.10.11 |
| 3505.057 | 2013.03.07 | Arrest report | 2021.10.11 |
| 3505-056 | 2012.09.30 | Arrest report | 2021.10.11 |
| 3505455 | 2012.02.28 | Arrest report | 2021.10.11 |
| 3505-053 3505-054 |
2011.04.20 2011.11.16 |
Arrest report Arrest report |
2021.10.11 2021.10.11 |
| 3505-052 | 2011.03.12 | FBI Report | 2021.10.11 |
| 3505-051 | 2011.03.12 | FBI Report | 2021.10.11 |
| 3505050 | 2010.10.14 | Arrest report | 2021.10.11 |
| 3505019 | 2009.12.18 | Settlement Resolution Notice | 2021.10.11 |
| 3505448 | 2009.12.09 | Notes | 2021.10.11 |
| 3505447 | 2009.12.04 | Deposition Exhtit | 2021.10.11 |
| 3505446 | 2009.12.04 | Deposition Exhtit | 2021.10.11 |
| 3505045 | 2009.12.04 | Deposition Exhtit | 2021.10.11 |
| 3505044 | 2009.12.04 | Deposition | 2021.10.11 |
| 3505443 | 2009.12.04 | Deposition | 2021.10.11 |
| 3505441 3505412 |
2009.12.02 2009.12.01 |
Monsen Notice Response |
2021.10.11 2021.10.11 |
| 1506 | Data | Desaiptien | Attorney | Produced to Dame |
|---|---|---|---|---|
| 3505401 | 2009.11.06 | Deposit’s transcript | 2021.10.11 | |
| 3505002 | 2021.06.23 | Interview 302 | 2021.10.11 | |
| 1505403 | 2021 06.21 | Exhibit to notes | 2021.10.11 | |
| 1505404 | 2021 06.21 | Notes | 2021.10.11 | |
| 3505005 | 2021.07.13 | Notes | 2021.10.11 | |
| 3505006 | 2021.07.15 | Notes | 2021.10.11 | |
| 3505407 | 2021.02.24 | Text messages | 2021.10.11 | |
| 3505.008 | 2021.08.24 | Text messages | 2021.10.11 | |
| 3505409 | 2021.08.27 | Notes | 2021.10.11 |
EFTA00010028
| 3505-010 | Criminal histcry check | 2021.10.11 |
|---|---|---|
| 3505411 | Criminal history check | 2021.10.11 |
| 3505-012 | Criminal history check | 2021.10.11 |
| 3505-013 | Criminal history check | 2021.10.11 |
| 3505.014 | Text menages | 2021.10.11 |
| 3507 | Date | Description | Attorney | Produced to Defense |
|---|---|---|---|---|
| 3507401 | 2006.01.11 | Memorandum | 2021.10.11 | |
| 3507402 | 2006.07.13 | Palm Beach Police Report | 2021.10.11 | |
| 3507403 | 2006.12.04 | Criminal history check | 2021.10.11 | |
| 3507404 | 2007.01.11 | Interview 302 | 2021.10.11 | |
| 3507405 | 2037 01 19 | Memorandum | 2021.10.11 | |
| 3507406 | 2007.02.02 | Interview 302 | 2021.10.11 | |
| 3507407 | 2007.02.02 | Notes | 2021.10.11 | |
| 3507008 | 2007.02.02 | Exhibit to notes | 2021.10.11 | |
| 3507409 | 2007.05.22 | Transcript | 2021.10.11 | |
| 3507410 | 2007.07.30 | Declaration | 2021.10.11 | |
| 3507-011 | 2010.02.16 | Transcript | 2021.10.11 | |
| 3507-012 | 2021.09.27 | Interview 302 | 2021.10.11 | |
| 3507-013 | 2021.09.27 | Notes | 2021.10.11 | |
| 3507-014 | Criminal history theck | 2021.10.11 | ||
| 3507-015 | Criminal history check | 2021.10.11 | ||
| 3507416 | Notes | 2021.11.06 | ||
| 3507417 | 2021.10.19 | Interview 302 | 2021.11.11 |
| 3508 | Date | Description | Attorney | Produced to Defense |
|---|---|---|---|---|
| 3508-001 | 2021 09 02 | Interview 302 | 2021.10.11 | |
| 3508-0O2 | 2021 09 02 | Notes | 2021.10.11 | |
| 3508-03 | 2021 10 18 | Notes | 2021.10.25 |
| 3509 | Date | Description | Attorney | Produced to Defense |
|---|---|---|---|---|
| 3509401 | 2019.09.19 | Interview 302 | 2021.10.11 | |
| 3509402 | 2019.09.19 | Notes | 2021.10.11 | |
| 3509403 | 2019.11.14 | Interview 302 | 2021.10.11 | |
| 3509-004 | 2019.11.14 | Notes | 2021.10.11 | |
| 3509405 | 2019.12.17 | Interview 302 | 2021.10.11 | |
| 3509406 | 2019.12.17 | Notes | 2021.10.11 | |
| 3509-007 | 2020.01.17 | Complaint | 2021.10.11 | |
| 3509-008 | 2020.02.27 | Interview 302 | 2021.10.11 | |
| 3509-009 | 2020.02.27 | Notes | 2021.10.11 | |
| 1509-010 | 2020.03.20 | 2021.10.11 | ||
| 3509-011 | 2020.04.03 | Notes | 2021.10.11 | |
| 3509-012 | 2020.06.03 | 2021.10.11 | ||
| 3509-013 | 2020.06.08 | 2021.10.11 | ||
| 3509-014 | 2020.06.08 | 2021.10.11 | ||
| 3509-015 | 2020.06.26 | 2021.10.11 | ||
| 3509-016 | 2020.06.28 | Transept | 2021.10.11 | |
| 3509-017 | 2020.07.12 | 2021.10.11 | ||
| 3509-018 | 2020.08.03 | 2021.10.11 | ||
| 3509-019 | 2020.08.03 | 2021.10.11 | ||
| 3509-020 | 2021.03.23 | Interview 302 | 2021.10.11 | |
| 3509421 | 2021.03.23 | Notes | 2021.10.11 | |
| 3509422 | 2021.08.17 | Notes | 2021.10.11 | |
| 3509423 | 2021.09.02 | Interview 302 | 2021.10.11 | |
| 3509424 | 2021.09.02 | Notes | 2021.10.11 | |
| 3509425 | 2021.09.14 | Notes | 2021.10.11 | |
| 3509426 | 2021.10.21 | Notes | 2021.10.11 | |
| 3509427 | Text messages | 2021.10.11 | ||
| 3509028 | 2021.10.13 | Notes | 2021.10.25 | |
| 3509029 | 2021.10.14 | Notes | 2021.10.25 | |
| 3509-030 | 2021.08.18 | Erna | 2021.11.06 | |
| 3509-031 | 2021.10.27 | Documentation of services | 2021.11.06 | |
| 3509032 | 2021.11.01 | Notes | 2021.11.06 | |
| 3509033 | 2021.11.03 | Notes | 2021.11.06 2021.11.06 |
|
| 3509414 | Notes | |||
| 3509035 | Notes | 2021.11.06 |
| 3510 | Date | Dasalpdan | Attorney | Produced to Defense |
|---|---|---|---|---|
| 3510.001 | 2020.01.14 | Interview 302 | 2021.10.11 | |
| 3510402 | 2020.01.14 | Notes | 2021.10.11 | |
| 3510003 | 2020.06.28 | Grand Jury transcript | 2021.10.11 | |
| 3510004 | 2021.05.03 | Notes | 2021.10.11 | |
| 3510.005 | 2021.08.30 | Interview 302 | 2021.10.11 | |
| 3510006 | 2021.08.30 | Notes | 2021.10.11 | |
| 3510.007 | 2021.08.31 | Interview 302 | 2021.10.11 | |
| 3510008 | 2021.08.31 | Notes | 2021.10.11 | |
| 3510409 | 2021.09.01 | Text messages | 2021.10.11 | |
| 3510410 | Text messages | 2021.10.11 |
| 3510411 | eat messages | 2021.10.11 | |
|---|---|---|---|
| 3510012 | 2021.11.02 | Notes | 2021.11.11 |
| 3510013 | 2021 11.02 | 301 | 2021.11.11 |
| Ins | Date | _ Description |
Attorney | Produced!. Wenn |
|---|---|---|---|---|
| 3511.001 | 2021.07.30 | Erna | 2021.10.11 | |
| 3511.002 | 2021.08.05 | Erna | 2021.10.11 | |
| 3511.003 | Attachment to email | 2021.10.11 |
| f512 | Date | Dascdplion | Attorney | Produced to Mona |
|---|---|---|---|---|
| 3512.001 | 2003.10.15 | Palm Beach Police Report | 2021.10.11 | |
| 3512.002 | Palm Beach Police Report | 2021.10.11 | ||
| 3512-003 | Palm Beach Police Report | 2021.10.11 | ||
| 3512-004 | 2021.05.19 | Notes | 2021.10.11 | |
| 3512-005 | 2021.06.08 | Notes | 2021.10.11 | |
| 3512-006 | 2021.07.13 | Notes | 2021.10.11 | |
| 3512-007 | 2021.11.09 | Notes | 2021.11.11 |
| 3513 | Data | Desalptkin | Attorney | Produced to Defense |
|---|---|---|---|---|
| 3513.001 | 1995.11.07 | Letter | 2021.10.11 | |
| 3513-002 | 2019.08.27 | Interview 302 | 2021.10.11 | |
| 3513-003 | 2019.08.27 | Notes | 2021.10.11 | |
| 3513-004 | 2019.08.27 | Transcript | 2021.10.11_ | |
| 3513-005 | 2019.09.19 | Interview 302 | 2021.10.11 | |
| 3513-006 | 2019.09.19 | Notes | 2021.10.11 | |
| 3513407 | 2019.09.20 | 2021.10.11 | ||
| 3513-008 | 2019.10.01 | FBI Report | 2021.10.11 | |
| 3513-009 | 2019.11.15 | Interview 301 | 2021.10.11 | |
| 3513-010 | 2019.11.15 | Notes | 2021.10.11 | |
| 3513-011 | 2019.11.15 | Exhibit to Notes | 2021.10.11 | |
| 3513-012 | 2019.11.15 | Exhibit to Notes | 2021.10.11 | |
| 3513413 | 2019.11.15 | Exhibit to Notes | 2021.10.11 | |
| 3513414 | 2019.11.15 | Exhibit to Notes | 2021.10.11 | |
| 3513415 | 2019.11.15 | Exhibit to Notes | 2021.10.11 | |
| 3513416 | 2019.11.15 | Exhibit to Notes | 2021.10.11 | |
| 3513417 | 2019.11.15 | Exhibit to Notes | 2021.10.11 | |
| 3513418 | 2019.11.15 | Exhibit to Notes | 2021.10.11 | |
| 3513419 | 2019.11.15 | Exhibit to Notes | 2021.10.11 | |
| 3513420 | 2019.11.15 | Exhibit to Notes | 2021.10.11 | |
| 3513421 | 2019.11.15 | Exhibit to Notes | 2021.10.11 | |
| 3513421 | 2019.11.27 | 2021.10.11 | ||
| 3513023 | 2019.11.28 | 2021.10.11 | ||
| 3513424 | 2020.06.28 | Transcript | 2021.10.11 | |
| 3513425 | 2020.07.13 | Letter | 2021.10.11 | |
| 3513-026 | 2020.07.14 | 2021.10.11 | ||
| 3513417 | 2020.07.14 | Transcript | 2021.10.11 | |
| 3513-028 | 2020.11.15 | 2021.10.11 | ||
| 3513-029 | 2021.03.29 | Transcript | 2021.10.11 | |
