DOJ Epstein Files, Data Set 4 (EFTA00007501)
DOJ Data Set- Source
- DOJ Epstein Files, Data Set 4
- Date
- 2026-01-01
- EFTA
- EFTA00007501
- Pages
- 84
itemized Deals For: Account Number:
Customer Service Number ’1.800.937.8997
Aug 20, 2006 Page 7 of 19
| Date | Call | Time | Number | Call | Minutes | Airtime | LOCAL AIRTIME, LONG DISTANCE and INTERNATIONAL CHARGES - (Continued) Toll |
Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Called | TYPe | Charges | Charges | ||||||
| 7/31/05 | Miami’, FL | 10-.56 AM | (F) | - | $ | $ | ||||
| 7/31/05 | Queens | NY 11:17AM_ | ||||||||
| 7/31/05 Incoming | 4:41 PM | |||||||||
| 7/31/05 Incoming | 4:59 PM | NBR Unaval | 2 | $ - |
$ | |||||
| 7/31/05 Miami. FL | 8:17 PM_ | 3 | • | $ | ||||||
| 7/31/05 Miami. FL | 820 PM | - | $ | $ | ||||||
| 7/31/05 MiamI. Ft. | 8:39 PM | (F) | I | $ - |
$ | $ | ||||
| 7/31/05 Miami, FL | 8:39 PM | 11 | S | $ | ||||||
| 7/31/05 incoming | 8:51 PM | 3 | • | $ | IS | |||||
| 8/01/05 Incoming | 10:38 AM | $ - |
$ | $ | ||||||
| 8/01/05 Morning | 11:24 AM | $ - |
$ | $ | ||||||
| 8)01/05 Incoming | 5:03 PM | • | $ | $ | ||||||
| 8/01/05 Marion, OH | 7:47 PM | 4 | - | $ | ||||||
| &01/05 Incoming | 9:14 PM | 6 | $ - |
$ | ||||||
| 801/05 Oueens Nyc, NY 9:19 PM | 2 | $ | S | |||||||
| 8/01/05 Incoming | 10:22 PM | 4 | ||||||||
| 8/02/05 Incoming | 7:55 AM | 2 | - | $ | $ | |||||
| 8/02/05 Incoming | 7.56 AM | $ - |
$ | |||||||
| 8/0205 Incoming | 8:13 AM | (F./ | ||||||||
| 8/02/05 Incoming | 9:01 AM • | 1 | $ | S | $ | |||||
| 8/02/05 Incoming | 928 AM | 1 | $ | |||||||
| 8/03/05 Inw.wI. y | 11:17 AM | Blocked NBR | $ | |||||||
| 8/03/05 Incoming | 11:44 AM | Blocked NBR | 1 | $ - , |
||||||
| 8/03/05 New York, NY | 11:53 AM | - | $ | |||||||
| 8/03/05 Inoxrting | 11:54 AM | Blocked NBR | 1 | $ • |
S | $ | ||||
| 8/0305 New York, NY | 1:43 PM | • | S | $ | ||||||
| 8/0205 Incoming | 1:11 PM, | - | $ | $ | ||||||
| 8/0605 Incoming | 6:27 PM | - | $ | $ | ||||||
| 8107/05 Incoming | 5:39 PM | Blocked NBR | 3 | $ - |
$ | $ | ||||
| 8/01/0$ AtuflorClues, NM | 553 PM | 1 | $ | S | ||||||
| 8/07/05 New York, NY | 555 PM | |||||||||
| 8/07/05 Incoming | 11:05 PM | |||||||||
| atoms Incoming | 9:03 AM | |||||||||
| &mos Riverside, IL | 9:05 AM | 3 | ||||||||
| 8/08/05 VA C° | .1056 AM | 1 | $ |
“ c•
: Ai • . I ’. : •
!.. r • ift• • I“lb
- •
EFTA00007501
Cal Types (A) Cal Wailing (B) Cal Fonvaro (C)Ccederente Cal (E) Data/Fax (F)Mcblie2Mobile (G) Voice/nal (H) Fres Ca
•iai;•- • • btft.t fis.,:lk:
.
rift I -$.4’1-4 •
(IQ WPS Cal
-:•,•; •
Itemized Details For.r Account Numb’s’:
Page 8 of 19
LOCAL AIRTIME, LONG DISTANCE and INTERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Charges Toll Charges Total 8/08/05 Aspen. CO I1:26 AM 1 • $ $ 8/08/05 Incoming 321 PM N8R Unaval - $ 8/08/05 New York. NY 3:30 PM 2 $ • $ S 8/08/05 Aspen, CO 3:32 PM 2 - $ &08/05 New Yak. NY 3:58 PM • $ $ 8/09105 New York, NY 9:41 PM 1 • $ $ wares New York NY 9A1 PM - $ 509/05 Incoming 9A4 AM • $ $ 8/09/05 Incoming 4:01 PM 1 - $ 8/09/06 New York, NY 402 PM (F) 1 - S 8/09/05 Incoming 4:09 PM ‘1 • $ 8/09/05 Incoming 4:20 PM (F) $ • $ S 8/10/05 Incoming 8:58 AM 2 • $ $ 8110/05 Incoming 3:34 PM 1 $ - $ 8/14A:6 Miami, FL 4:56 PM (F) 14 $ 8/15/05 Incoming 10:16 AM 1 • $ $ . • 8/15/05 Incoming 10:22 AM - $ 8/15/05 Incoming 10:23 AM • $ 8/15/05 Incoming 10:24 AM • $ $ 8/15/05 Incoming 124 PM 1 $ • $ $ wises Intoning 2:46 PM $ 8/15/05 Miami. FL 8:15 PM 26 - $ 8/15/05 Incorning 11:09 PM 1 $ • $ $ 8/15/05 Miami, FL 11:38 PM 2 $ - $ 8/15/05 Incoming 11:58 PM 2 S • $ 8/16/05 Miami, FL 8:06 AM - $ $ Et/16/05 Miami. FL 8:06 AM 1 8/16/05 Miami, Ft. 8:07 AM 2 - $ 8/16/05 Mierni, Ft. 820 AM 7 • $ a $ 8/16/05 Incoming 8A4 AM 3 $ • 8/16/05 New York, NY 8A7 AM 2 • $ 8/16/05 New York, NY 906 AM 3 • S 8/16/05 New York. NY 9:47 AM 1 • $ a S 8/16/1, New York. N1’ 9:53 AM 1 • $
Call Typtc (A) Cat Waiting (8) Cat Forward (C) Conference Cal (E) Data/Fax (F) Mobde2motAe (G) Yoloemad (H) Free Calls
i• • I.. • ;I.
…In 4..0,144.4.1 : • ti.,;*, - “4.
• • “ . …
•
EFTA00007502
Customer Service Number 1-800-937-8997
Immo sgm••••!.
Aug 20, 2005 •
0.01.we tO2 .
•:•-f• .4 let- 1- I . %. 12/ 1. • ’
Itemized Detats For: Account Nuntec
Aug 20, 2005 Page 9 or 19
| LOCAL AIRTIME, LONG DISTANCE and INTERNATIONAL CHARGES - (Continued) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call Destination |
Time | Number Called |
Call Type |
Minutes | Airtime Charges |
Toll Charges |
Total | |||
| 8/1605 New York, NY | 9:54 AM | 1 | • | $ | $ | ||||||
| 8/16876 Now York. NY | 9:55AM | • | $ | • | $ | ||||||
| 8/16/05 New York. NY | 9:55 AM | 1 | - | $ | $ | ||||||
| 8/16/05 Dir Asst | 9:58 AM | 411 | 2 | • | 3 | 1.2$ | $ | 125 | |||
| 8/16/05 Incoming | 10:00 AM | Blocked NBR | 4 | - | S | ||||||
| 8116/05 Dr Asst | 10:03 AM | 411 | 2 | - | $ | 1.2$ | $ | 1.25 | |||
| 8/16/05 New York, NY | 10:16 AM | - | $ | ||||||||
| 8/16/05 Miami, FL | 10:18AM | $ | $ | $ | |||||||
| 8/16/05 Miami, FL | 10:18 AM | • | $ | $ | |||||||
| 8/16105 Incoming | 11:31 AM | 2 | s | • | $ | ||||||
| 8/16/05 Incoming | 12:52 PM | 1 | $ | - | $ | ||||||
| 8/16/05 Incoming | 1:03 PM | 2 | • | $ | |||||||
| 8/16/05 Miami. FL | 1:49 PM | (F) | 3 | $ | |||||||
| wisios New York, NY | 168 PM | 3 | S | $ | |||||||
| 8/16/05 New York, NY | 2:02 PM | 1 | $ | ||||||||
| 8/16/06 Now York, NY | 2:03 PM | 1 | S | S | |||||||
| 8/16/05 New York, NY | 2:04 PM | 2 | $ | $ | |||||||
| 8/16/06 New York. NY | 2:06 PM | $ | • | $ | $ | ||||||
| 8/16/05 Now York, NY | 2:06 PM | - | $ | ||||||||
| 8/16/05 Now York, NY | 2:08 PM | S | • | $ | 1•0. | ||||||
| 8/16/05 Now York, NY | 2:09 PM | 2 | S | S | |||||||
| 8/16/05 1.8000 | 2:11 PM | 18 | - | ||||||||
| 8/16/05 Incoming | 4:CO PM | 1 | • | $ | |||||||
| 8/16/05 Incoming | 4:53 PM | Blocked NBR | 5 | - | $ | $ | |||||
| 8/16/05 Miami, FL | 5:58 PM | (F) | 9 | $ | - | $ | |||||
| 8/16/05 Incoming | 6:35 PM | (F) | 8 | $ | • | s | |||||
| 8/16/05 Now York, NY | 6:59 PM | $ | |||||||||
| 8/16/05 Incoming | 728 PM | 1 | $ | • | $ | $ | |||||
| 8/16/05 Incoming | 11:19PM | Blocked NBR | 2 | $ | - | S | |||||
| 8/17/05 Incoming | 9:36 AM | - | $ | $ | |||||||
| 8/17/05 Miami, Ft. | 9:56 AM | (F) | S | $ | |||||||
| 8/17/05 New York, NY | 11:06 AM | 3 | S | $ | $ | ||||||
| 8/17/05 DirAsst | 11:14 AM | 411 | 2 | $ | 125 | $ | 125 | ||||
| 8/17/05 New York, NY | 12:16 PM | $ | $ | $ | |||||||
| 8/17/05 | Inwnr.g | 12:19 PM | Blocked NBA | 1 | $ | - | $ | ||||
| 8/17/05 New York. NY | 12:23 PM | 1 | $ | - | $ | . $ |
.1+
Cal Type (A) Cal Waning (B) Cat Forward (C) Conference Cell (E)Datit/Fax (F)Mobee2mobee (3) Vokernal (H) Free COI
Customer Service Number 1400-937-8997
. ..ij
t..
EFTA00007503
lionized Details For: e Account Number:.
Aug 20.2005 Page 10 of 19
LOCAL AIRTIME, LONG DISTANCE and INTERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call TYPO Minutes Airtime Charges Toll Charges Total 8/17/05 New York NY 12:23 PM 1 $ 8/17/05 New York NY 12:45 PM 1 S,. • $ $ 8/17/05 Incoming Z42 PM 2 $ $ 8/17/05 miamt Ft. 3:13 PM (F) 1 S $ • $ anna5 DirAsst 5:01 PM 411 3 a $ - $ 1.25 $ 125 8/17/05 Dir Ass* 5:09 PM 411 2 _.$ - $ 1.25 $ 1.25 8/17/05 Miami, FL 568 PM (F) 4 $ - $ $ 8/17/05 Miami. FL 603 PM (F) 1 $ $ S 8/17/05 Miami. FL 6:07 PM (F) 2 - $ $ 8/17/05 Incoming ’7:03 PM (F) 1 • 8/17/C6 Miarrd, Fl. 7:50 PM - $ S 8/17/05 Miami, FL 7:51 PM 1 • $ 8/17/05 Miami. Ft. 7:52 PM (F) 1 $ 8/17/05 Miami, Ft. 753 PM (F) 1 - $ 8/17/05 Incoming 8:55 PM Blocked NBR 1 - $ 8/17/05 Incoming 903 PM (F) 3 s 8/17/05 Warr* Ft. 9:09 PM (F) 7 - $ 8/17/05 Incoming 9:19 PM S . - S $ 8/18/05 Incoming 9:16 AM - $ $ 8/18/05 New York NY 920 AM 1 $ • $ 8/18/05 New Torii. NY 9:36 AM $ 8./18/05 Incoming 10:28 AM 2 $ $ $ 8/18/05 New York NY 1227 PM 1 $ 8/18/05 New York NY 12:27 PM 4 8/18/05 Miami, FL 5:05 PM - $ 8/18/05 ?Ala:N.H. 5:18 PM - 8/18/05 Miami, FL, 5:18 PM - S 8/18/05 Miami, FL 525 PM (F) 1 • $ 8/18/05 Incoming 6:17 PM Blocked NBR 2 $ - $ - $ 8/18/05 W Palm Bch, FL 6:19 PM 1 $ - $ - $ 8/18/05 Incoming 626 PM 3 $ - $ S 8/18/05 Incoming 726 PM $ 8/18/05 Incoming 8:50 PM 6 $ • $ 8/19/05 W Palm Bch, FL 9:03 AM 2 • $ 8/19/05 W Palm Bch, Ft. 906 AM $ $ 8/19/05 New York NY 921 AM 2 • S
Cal Type: (A) Cal Wmag (B) Can Forward (C) Conference Cal (E) DaWFax (F)Mobae2tdcole (G)Vokomad (H) Free Ca
Customer Service Number 1-800-937-8997
(K) WPS •
14
EFTA00007504
Itemized Octets For: Account Number;
•441:2
.
n i tiftl….11.11:1O “•%St V’ I
EFTA00007505
… ; . i .. • •,_,A__ I gret b a • • p• ,, • - . . :…
Aug 20.2005 Page 11 01 19
LOCAL AIRTIME, LONG DISTANCE and INTERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 8/19/05 Mlaml FL 927 AM 8/19/05 Incoming `1124 AM 8/19/05 WPalrn Bch, FL 11:50 AM 8/19/C5 Now York, NY 11:53 AM 8/19/06 Incoming 1208 PM 8/19/05 New York, NY 120 PM 8/19/05 New York, NY 125 PM - $ 8/19/05 Now York. NY 12 5 FM 2 • $ 8/19/05 Incoming 1:43 PM 8/19/05 Dir Asst 2:47 PM 8/19/05 Incoming 3:33 PM 8/19/05 Pompanobch, FL 3:41 PM 411 8/19/05 Miami, FL 3:42 PM 8/19/05 North Dade, Ft. 3:44 PM 8/19/05 Perrino. FL 3:45 PM 8/19/05 New York. NY 4:38 PM 8/19/05 Miami, FL 5:01 PM 8/19/05 Incoming 8/19/05 Incoming 8/19/05 W Palm Bch, Ft. 5:58 PM 8/19/05 New York. NY 7:55 PM 5:09 PM 5:34 PM 8/19/05 New York, NY .7:58 PM Total Zero VM calls SUBTOTAL MESSAGING CHARGES Date Service Time Destination 7/26/05 Poland 3:42 PM 8/01/05 Poland 554 PM Subtotal Included Messages with Zero Charges SUBTOTAL $ 5 $ • 1.25 1.25 4 - $ $ $ s - $ $ 2 $ •r e- S 3 $ • $ $ (r) 1 - S S (F) 1 • $ - $ $ $ $ $ 7 - S $ 61 $ • $ $ • 625 $ - S 19.13 $ 19.13 Message Tyro Messages –– Direction Total Text 1 Outgoing $ 0.15 Text 1 Outgoing $ 0.15 194 196 $ 0.30 Total of All Usage Charges $ 19.43
• • . 1
7”: • :
. •
Call Type: (A) Cal Wang (B) Can Forward (C) Conference Cat (E) Data/Fax (F)Mobile2Mobile (G) Voicemai (H) Free CM*
.
.i•, , i t; legt1 4$ 1
Customer Service Number 1.800-937-8997
• 09 wes cat • 44 •;af •4,.
yy %in
•
Itemized Details For: Account Number:
Customer Service Number Sep 20.2005
1.800-937-8997
Page 4 or 19
| Account Service Detail for Subscriber | |||||||
|---|---|---|---|---|---|---|---|
| Emilthe tint Nts 800 | Free Minutes | Minutes | 800 | ||||
| T•Moble to T•Mobrie | Minutes | Unlimited | |||||
| Use Them Or Lose Them | Minutes | U▪ nrrnited | |||||
| Text Message 1000 | Text Messaths | Messaoes | IOW | ||||
| I Used Service |
–. Type | WHENEVER | PEAK | OFF PEAK WEEKEND I | |||
| INTL Txt Msg Sent | Messages | 6 | |||||
| Inducted Man Mattes | Minutes | 270 | 47 | 180 | |||
| T•Mobile to T•Mobtb | 52 | 2 | 51 | ||||
| TM Msg Recd | Minutes | 0:14 | 0:01 | 0:01 | |||
| Txt Msg Real | Messages | 76 | |||||
| Txt Msg Sent | Minutes | 0:01 | |||||
| Txt Mso Sent | Messaoes | 62 | |||||
| Amount | Totals | ||||||
| Monthly Senke Charges | $ | 6.99 | |||||
| LLD Bar Sub Level | $ | - | |||||
| Text Message woo | $ | 6.99. | |||||
| VM a Fax | - | ||||||
| Usage Charges | S | 20.26 | |||||
| LOCAL AIRTIME. LONG DISTANCE and INTERNATIONAL CHARGES | $ | 19.36 | |||||
| MESSAGING CHARGES | $ | 090 | |||||
| Taxes. Fees and Surcharges | $ | 6.47 | |||||
| Government Fees and Taxes | |||||||
| Federal ExciseTax | $ | 0.62 | |||||
| Federal Universal Service Fund | 0.42 | ||||||
| State Cornrrunication Service Tax | 2.51 | ||||||
| Local Communication Service Tex | 1.56 | ||||||
| County 911 | 0.50 | ||||||
| Regulatory Programs Fee’ | 0.86 |
’Fee we collect and retain to help cover our costs related to turding and complying with government maoaates. programs and 0019atilrlt
Total Charges $ 33.72
Qo winces t’. j, .
I
| LOCAL AIRTIME, LONG DISTANCE and INTERNATIONAL CHARGES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call Destination |
Time | Number Called |
Call Type |
Minutes | Airtime Charges |
Toll Charges |
Total | ||||
| 8/20/05 | W Palm Bch, FL | 922 AM | 1 | • | ||||||||
| 8/20/05 | W Palm Bch. FL | 9:23 AM | ||||||||||
| 8/20M | W Palm 80. FL | 9:26 AM | ||||||||||
| 8/20/05 | W Path 8th. FL | 927 AM | ||||||||||
| 8/20/05 | Incoming | 10:08 AM | ||||||||||
| 8/20/05 | New York. NY | 10:11 AM |
Cal Ty0rc (A) Cal wane (B) Cat Forward (C)Ccntererce Cal (E) Data/Fax (F)Mobile2lAthae (6) Vdcemal (14) Free Calls
EFTA00007506
Itemized Details For: Account Number:
Customer Service Number 1-800-937-8997 Sop 20.2005
•
Page 5 a 19
| Date | Call | Time | Number | Call | Minutes | Airtime | LOCAL AIRTIME, LONG DISTANCE and INTERNATIONAL CHARGES - (Continued) Toll |
Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | • Called | Type | Charges | Charges | |||||||
| 8/20.7)5 New York, NY | 10:18 AM | 1 | $ | - | • | ||||||
| 8/20/05 Incoming | 10:17 AM | (F) | 1 | S | - | 5 | $ | ||||
| 8/20/05 New York•NY | 10:19 AM | (F) | 2 | $ | - | ||||||
| 8120/05 Incoming | 10:34 AM | ||||||||||
| 8/20/05 W Palm Bch. FL 10:39 AM | $ | • | $ | S | |||||||
| 8/20,05 Miami, FL | 326 PM | (F) | 1 | $ | • | $ | |||||
| 8/20/05 W Pan Bch. FL | 8:45 PM | 2 | • | $ | $ | ||||||
| 8/20/05 W Palm Bch. Ft. 8:49 PM | |||||||||||
| 8/21/05 | W Palm Bch, Ft. 9:12 AM | 2 | S | - | S | ||||||
| 8/21/05 New York NY | 11:43 AM | (F) | 2 | $ | |||||||
| 8/21/05 Incoming | 11:45 AM | (F) | - | $ | |||||||
| 8/21/05 New York, NY | 12:16 PM | (F) | 2 | ||||||||
| 8/21/05 New York, NY | 12:26 PM | 2 | - | $ | |||||||
| 8/21/05 | 0Y Asst | 12:40 PM | 411 | 2 | S | ‘“-’ | $ | 1.25 | $ | 1.25 | |
| 8/21/05 W Pan Bch• FL |
6:42 PM | 2 | $ | - | $ | $ | • | ||||
| 8/22/05 Miami, FL | 9:09 AM | (F) | 1 | $ | • | $ | S | ||||
| 8/2V05 Miand• FL | 9:10AM | (F) | - | $ | S | ||||||
| 8/22/05 Miami. FL | 9:14 AM | (F) | 1 | 5 | - | $ | |||||
| 822/05 Incoming | 10:41 PM | 3 | $ | - | $ | $ | |||||
| 823/05 Ward, Ft. | 2:06 AM | (F) | 1 | • | $ | ||||||
| 8/23/05 | Miarrd, FL | 2:10 AM | (F) | 1 | • | $ | S | ||||
| 8/23/05 Now York. NY | 1:01 PM | ’1 | $ | $ | |||||||
| 8/23/05 Incoming | 1:01 PM | Blocked NBR | 4 | • | $ | S | |||||
| 8/23/05 !morning | 1:05 PM | Blocked NBR | -• | $ | $ | ||||||
| 8/23/05 | New York, NY | 1:44 PIA | - | $ | |||||||
| 8/23/05 | Miami, FL | 2:06 PM | $ | ||||||||
| 8/23/05 Incoming | 3:48 PM | (F) | 1 | S | $ | ||||||
| 8/2V05 DirAsst | 4:06 PM | 411 | 1 | - | $ | 125 | 125 | ||||
| 823•’05 Miami, FL | 4:13 PM | (F) | - | $ | |||||||
| 623105 Miami, FL | 4:13 PIA | *12 | |||||||||
| 8/24/05 New York. NY | 928 AM | 2 | • | $ | |||||||
| 8/24/05 Incoming | 9:39 AM | 2 | • | $ | $ | ||||||
| 824/05 New York., NY | 1:46 PM | 7 | - | $ | |||||||
| 8/2035 Miami, FL | 6:15 PM | • | $ | ||||||||
| atmos Incoming | 8:07 PM | NBR Unaval | 6 | • | $ | $ | |||||
| 8/27/05 Incoming | 426 PM | (F) | 1 | • | $ |
,•4. • i ‘;’• Alt% x :I • !•• • te’efitti e –1 • .• r tI •
Itemized Deals Foe o r Account Number:
| Sep 20.2005 | Page | Oct | 19 |
|---|---|---|---|
EFTA00007508
| Date | Call Destination |
Time | Number Called |
Call Type |
Minutes | Airtime Charges |
Toll Charges |
Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/27/05 Incoming | 4:36 PM | 1 | $ | - | $ | s | |||||
| 8/27/05 Miami. FL | 4:40 PM | (F) | S | - | $ | S | |||||
| 8/27/05 Miami, Fl. | 5.O0 PM | (F) | |||||||||
| 8/27/05 Miami, Fl. | 5:12 PM | (F) | 1 | • | $ | • | |||||
| 8/27/05 h | 5:18 PM | (F) | - | $ | $ | ||||||
| 8/27/05 | Miami. Ft. | 528 PM | (F) | 1 | $ | - | $ | . • | |||
| 8/27/05 | Char Arne°, VI | 6:54 PM | 2 | s | - | $ | 1.38 | 1.38 | |||
| 8/27/05 Char Arna, VI | 728 PM | 1 | s | 0.69 | $ | 0.69 | |||||
| 8/28/05 Miami, Fl. | 3O4 PM | 2 | • | s | |||||||
| 8/28/05 M.anni, FL | 338 PM | .1 | |||||||||
| 8/28/05 Miami, FL | 3:53 PM | 1 | - | $ | |||||||
| 8/28/05 Mara Ft. | 4:15 PM | (F) | 1 | • | s | - | s | ||||
| 8/28/05 New York, NY | 434 PM | :• | |||||||||
| 8/28/05 Char Arnale, VI | 4:35 PM | 3 | 5 | 2.07 | 2.07 | ||||||
| 8/2E/06 Incoming | 4:38 PM | (F) | |||||||||
| 8/28/05 | Chas Anal°, VI | 4:41 PM | 3 | 5 | - | 5 | 2.07 | 2.07 | |||
| 8/28/05 Miami, FL | 7:12 PM | 1 | • | S | s | ||||||
| 8/29/05 | New York NY | 9.53 AM | $ | • | $ | ||||||
| 8/29/05 Incoming | 10:04 AM | N)313 Unaval | 3 | - | s | ||||||
| 8/29/05 Incoming | 10:16 AM | 2 | |||||||||
| 8/29/05 Incoming | 10:59 »A | Nan Unaval | 3 | - | |||||||
| yam Miami, Fl_ | 3:28 PM | S | s | ||||||||
| 8/29/05 | Miami. FL | 3:32 PM | 2 | $ | |||||||
| 829/05 New York NY | 5:04 PM | 1 | • | s | |||||||
| 8/29/05 Now Yodc, NY | 6:05 PM | $ | |||||||||
| 628/05 Incoming | 6:19 PM | - | $ | ||||||||
| 8/30/05 W Palm Bch, Fl. 922 AM | 2 | 5 | |||||||||
| 8/30/05 Incoming | 10.06 AM | 1 | - | $ | |||||||
| 8/3e05 Incoming | 11:10 AM | 1 | • | s | s | ||||||
| 8/30/C6 Miami, FL | 11:13 AM | (F) | 2 | S | - | ||||||
| 8/30/05 Incoming | 11:21 AM | z | s | - | s | s | |||||
| 8/30/05 Miami, FL | 167 PM | (F) | 2 | S | |||||||
| 8/30/05 Miami, A. | 4:50 PM | (F) | 2 | $ | • | ||||||
| 8/30105 Incoming | 4S0 PM | (F) | |||||||||
| 8/30/05 Incoming | 467 PM | 2 | - | s | S | ||||||
| 8/30’05 Miami, FL | 5:08 PM | (F) | 2 |
Can Type: (A) Cal Waning (B) Can Forward (C)Cordereree Cal (E)0212/Fax (F) Mot2e2Mcble (G) Voiergal (M) Free Cals
.,(ii)YeeS can • ’
Itemized ()etas For. Account Number:
Customer Service Number 1.800.937-8997
Sep 20.2005 Pne .7 or 19
| Date | Call Destination |
Time | Number Called |
Call Wee |
Minutes | Airtime Charges |
Toll Charges |
Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EV30/05 | Incorring | 5:08 PM | 1 | - | $ | $ | |||||
| 8/30/05 | Miami, FL | 527 PM | 6 | $ | - | $ | |||||
| 8/30/05 | Miami. Ft. | 5:35 PM | 5 | $ | $ | $ | |||||
| 8/30/05 | Warn). Ft. | 6:15 PM | 3 | • | 3 | $ | |||||
| 8/30/05 | Char Arne)°, VI | 6:18 PM | 1 | S | • | 0.69 | $ | 0.69 | |||
| 8/30/05 | Incoming | 6:37 PM | $ | ||||||||
| 8/30/05 | Miami. FL | 6:49 PM | 2 | $ | • | $ | |||||
| 8/30/05 Char Ma VI |
6:54 PM | $ | - | $ | 0.69 | S | 0.69 | ||||
| 943205 | Miami, Ft. | 10:55 AM | • | $ | $ | ||||||
| 9/02/06 Miami. Ft. | 10:58 AM | • | $ | $ | |||||||
| 9/02/05 New York. NY | 11:02 AM | 2 | $ | • | $ | ||||||
| 9/03/05 | Incoming | 1:24 PM | NBR Unaval | 1 | • | $ | |||||
| 9/03/05 | Incoming | 1:28 PM | NBR Unaval | 1 | s | ||||||
| 9/03/05 | Incoming | 1:55 PM | $ | ||||||||
| 9/0305 | Incoming | 1:59 PM | 1 | - | $ | $ | |||||
| 9/03/05 | Now York, NY | 2:25 PM | 2 | • | S | S | |||||
| 9/03/05 | DV Asst | a28 PM | 411 | 3 | • | 125 | S | 125 | |||
| 9/03/05 | Incoming | 2:37 PM | S | S | |||||||
| 9/03105 | W Path Bch, Ft. 2:42 PM | 1 | • | $ | S | - | |||||
| 9/03/05 | Char Amale, VI | 3:02 PM | • | S | 0.69 | $ | 0.69 | ||||
| 903/05 Char Arnale, VI | 3:03 PM | 1 | S | $ | 0.69 | $ | 0.69 | ||||
| 9/03/05 | Incoming | 4:38 PM | Bkxiced NBR | 3 | $ | - | S. | ||||
| 9/03/05 | Miami, FL | 6:25 PM | 1 | S | - | $ | |||||
| 9/03/05 Marra. FL | 7:52 PM | t | $ | • | S | • | |||||
| 9,04/05 W Path Bch, Ft. 9:05 AM | 1 | S | S | ||||||||
| 9/04/05 W Palm Bch, FL | 9:13 AM | 1 | • | $ | |||||||
| 9.04/05 | Incoming | 11:05 AM | 1 | • | $ | ||||||
| 9,04/05 | Incoming | 3:33 PM | 1 | $ | • | ||||||
| 9104/05 W Path Bch, FL | 7:18 PM | 2 | $ | • | $ | • | |||||
| 9105/05 W Path Bch, Ft. 3:47 PM | - | ||||||||||
| 9/05/05 Incoming | 6:55 PM | IIIIII | • | S | |||||||
| 9/05/05 Witbughby, OH | 721 PM | 1 | $ | • | $ | ||||||
| 9,05/05 | Miami, Ft. | 729 PM | $ | • | 3 |
Cal Type( (A) Call WwIng (8) Cal Forward (C) Conference Call (E)Oata/Fax(F)Motae2Mcbae (0) Volcerosul (H) Free Calls
’ I t 5Y !l ’ • 1.
(K) WPS Cal • • i:Li4-tei . •
EFTA00007509
•” -I
_ •
•4
.•,….:24tr•
Itemized Details For:. Account Number:
Sep 20, 2005 Paco 8 or 19
| LOCAL AIRTIME, LONG DISTANCE and INTERNATIONAL CHARGES - (Continued) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Time | Number | Call | Minutes | Airtime | Toll | Total | |||
| Destination | Called | type | Charges | Charges | |||||||
| 9/05A35 | Miami, Ft. | 7:29 PM | 4 | S | • | S | $ | ||||
| 9A)5/05 New York, NY | 7:33 PM | - | $ | $ | |||||||
| 9/05/05 | Miami, FL | 7:33 PM | 17 | $ | |||||||
| 9/05/05 New York, NY | 822 PM | S | - | $ | S | ||||||
| 9/05/05 New York, NY | 9:01 PM | 2 | - | ||||||||
| 9105/05 | Miami. R. | 9:23 PM | 5 | S | • | $ | |||||
| 9A)6A35 | incoming | 9:45 PM | 3 | S | - | $ | |||||
| 9/06/05 Incoming | 9:01 AM | - | $ | $ | |||||||
| 9/06,05 New York, NY | 9:02 AM | 2 | $ | ||||||||
| 9/06/05 Incoming | 9:0. 6 AM | 1 | S | - | $ | $ | |||||
| 9/06/05 Incoming | 207 PM | 1 | - | $ | |||||||
| 9/06/05 | Skirl NM NY | 2:09 PM | 1 | $ | |||||||
| 91060$ Incoming | 225 PM | 1 | - | S | 3 | ||||||
| 9/06/05 Mieml, FL | 7:14 PM | - | |||||||||
| 9/06/05 Miami, FL | 7:18 PM | 6 | - | $ | |||||||
| 9/06/05 New York, NY | 728 PM | 9 | - | $ | $ | ||||||
| 9107/05 | W Pan Bch. FL 12:12 PM | 1 | $ | ||||||||
| 9/07/05 Miami, Ft. | 7:37 PM | 1 | $ | $ | |||||||
| 9/07/05 Miami, FL | 7:37 PM | 13 | $ | ||||||||
