DOJ Epstein Files, Data Set 4 (EFTA00007253)
DOJ Data Set- Source
- DOJ Epstein Files, Data Set 4
- Date
- 2026-01-01
- EFTA
- EFTA00007253
- Pages
- 96
t 9Mobile,sc
T-Mobile USA Law Enforcement Relations 4 Sylvan* Parsippany, NJ 07054 ’lei: 866-537-0911 Fax 973 2924697
| March 23, 2007 | |
|---|---|
| SA | |
| FBI | |
| West Palm Reach, Fl. 33401 | |
| Dear |
This is in response to the Subpoena issued pursuant to §21U.S.C.876, dated February 16, 2007, and served upon T-Mobile USA on March 23, 2007. This subpoena requests customer identification/account information and Call Detail Records for the T-Mobile USA subscriber assigned mobile telephone number -
of y
out e
A search of our subscriber database discloses the following information:
❑ Call Detail Records are provided on the pages which follow.
❑ Call Detail Records arc presently being compiled.
❑ Original materials follow via US Mail.
•
Should you have any questions regarding this information please feel free to contact me at your convenience. My direct telephone number is:
Very truly yours,
File:
1-800-937-8997
Customer Service Number
Feb 10. 2005
itemized Details For: Account Number:
Page 19 of 24
| Account Service Detail for Subscriber | |||||||
|---|---|---|---|---|---|---|---|
| Available Service | Type | WHENEVER | WEEKEND | ||||
| BB BWC&BES AddOn | RIM Blackberry | Megabytes Unlimited | |||||
| NW Got More Ultra w/Nts | Free Minutes | Minutes | 1,500 | ||||
| Use Them Or Lose Them | Minutes | - | Unlimited | ||||
| Text Message 300 | Free Txt Man | Messages | 300 | ||||
| I Used Service |
Type . | WHENEVER | PEAK | OFF PEAK WEEKEND I | |||
| Included Plan Minutes | Minutes | - | 5 | ||||
| RIM Blackberry | Megabytes 0.0069 | ||||||
| T•Mobile to T-Mobile | Minutes | - | 8 | ||||
| Txt Msg Recd | Messages | 2 | |||||
| Txt Msg Sent | Messages | 1 | |||||
| Amount | Totals | ||||||
| Monthly Service Charges | S | 3.77 | |||||
| Partial monthly charge for BB BWC&BES AddOn from 2/08/05 to 2/08/05 | 1:00 | ||||||
| Partial monthly charge for NW Get More Ultra w/Nts from 2/08/05 to 2/08/05 | 2.67 | ||||||
| Partial monthly charge for Text Message 300 from 2/08/05 to 2/08/05 | 0.10 | ||||||
| Partial monthly charge for WorldClass Intl Rate from 2)08)05 to 2/08/05 | |||||||
| I One Time Charges |
35.00 I | ||||||
| One time charge for Activation Fee | |||||||
| I Taxes, Fees and Surcharges |
S | 8A7 I | |||||
| Government Fees and Taxes | |||||||
| Federal Excise Tax | 0.11 $ |
||||||
| Federal Universal Service Fund | $ 0.53 |
||||||
| State Gross Receipts Tax | 0.14 $ |
||||||
| State Sales Tax | $ 1.66 |
||||||
| State Telecom Excise | $ 0.95 |
||||||
| County Surcharge | $ 0.04 |
||||||
| County Telecom Excise | 0.74 $ |
||||||
| MCTD Surcharge | • | 0.23 | |||||
| Local Sales Tax | $ 1.71 |
||||||
| State 911 | 120 $ |
||||||
| County 911 | $ 0.30 |
||||||
| Regulatory Programs Fee’ | $ 0.86 |
||||||
Tee we collect and retain to help cover our costs related to funding and complying with government mandates, programs and obligations.
Total Charges $ • 4724
| LOCAL AIRTIME, LONG DISTANCE and INTERNATIONAL CHARGES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call Destination |
Time | Number Called |
Call Type |
Minutes | Airtime Charges |
Toll Charges |
Total | |||
| 2/08/05 | Miami, FL | 9:23 PM | (F) | S | S | ||||||
| Total Zero VM calls | 5 | - | S | ||||||||
| SUBTOTAL | 13 | S | - | S |
Call Type: (A) W, ing (B) Call Forward (C) Conference Call (E) Data/Fax (F) Mobie2Mobile (G)Voicemall (H) Free Calls
(X).WPS Call
Customer Service Number 1.800.937-8997 Fob 10, 2005 Page 20 of 24
itemized Details For: Account Number:
| DATA SERVICE CHARGES | ||||||
|---|---|---|---|---|---|---|
| Date | Service | Megabytes | Total | |||
| 2/08/05 | RIM Blackberry | 0.0069 | ||||
| SUBTOTAL | 0.0069 |
Total of All Usage Charges S
Call Type: (A) Call Wailing (B) Call Forward (C) Conference Call (E) Data/Fax (F) Mobile2Mobile (G) Volcemall (H) Free Calls
| Customer Service Number | 1-800-937-8997 | Itemized Details For. Account Number |
||||
|---|---|---|---|---|---|---|
| Mar 10. 2005 | Page | 17 of | 22 |
| Account Service Detail for Subscriber | |||||||
|---|---|---|---|---|---|---|---|
| Available Service | Type | WHENEVER | WEEKEND | ||||
| BB BWC&BES AddOn | RIM Blackberry | Megabytes Unlimited | |||||
| NW Get More Ultra w/Nts Free Minutes |
Minutes | 1,500 | |||||
| Use Them Or Lose Them | Minutes | Unlimited | |||||
| Text Message 300 | Free Txt Mae | Messages | 300 | ||||
| I Used Service |
Type | WHENEVER | PEAK | OFF PEAK WEEKEND | |||
| Included Plan Minutes — | Minutes | - | 38 | 3 | 9 | ||
| RIM Blackberry | Megabytes 0.1434 | ||||||
| T-Mobile to T-Mobile | Minutes | - | 2 | 23 | 1 | ||
| Txt Msg ’Read | Messages | 24 | |||||
| Txt Msa Sent | MOSS2CIPS | 38 | |||||
| Athount | Totals | ||||||
| Monthly Service Charges | $ | 112.96 | |||||
| BB BWC&BES AddOn | $ | 29.98 | |||||
| NW Get More Ultra w/Nts | $ | 79.99 | |||||
| Text Message 300 | $ | 2.99 | |||||
| WorldClass Intl Rate | S | ||||||
| Taxes, Fees and Surcharges | S | 17.99 | |||||
| Government Fees and Taxes | |||||||
| Federal Excise Tax | $ | 2.55 | |||||
| Federal Universal Service Fund | $ | 1.15 | |||||
| State Gross Receipts Tax | S | 0.31 | |||||
| State Sales Tax | S | 3.65 | |||||
| State Telecom Excise | $ | 2.07 | |||||
| County Surcharge | $ | 0.10 | |||||
| County Telecom Excise | $ | 1.64 | |||||
| MCTD Surcharge | $ | 0.50 | |||||
| Local Sales Tax | S | 3.66 | |||||
| Stale 911 | $ | 1.20 | |||||
| County 911 | $ | 0.30 | |||||
| Regulatory Programs Fee’ | $ | 0.86 |
’Fee we collect and retain to help cover our costs related to funcEng and complying with government mandates, programs and obligations.
Total Charges $ 130.95
| LOCAL AIRTIME, LONG DISTANCE and INTERNATIONAL CHARGES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Airtime Toll Call Number Call Minutes , Time Destination Charges Charges Called Type |
Total | ||||||||||
| 2/08/05 | New York, NY | 11:58 AM | ||||||||||
| 2/09/05 Incoming | 1127 AM | S | $ | $ | ||||||||
| 2/09/05 | Marlon, OH | 11:37 AM | (F) | 1 | ||||||||
| 2/09/05 | Miami, FL | 7Z5 PM | (F) | 1 | ||||||||
| 2/09/05 | Miami, FL | 9S8 PM | (F) | 1 | - | $ |
Call Type: (A) Call Waiting (3) Call Fonvard (C) Conference Call (E) Data/Fax (F) Mobse2Moblle (G) Voicemait (H) Free Calls
Customer Service Number 1-800-937-8997
Itemized Details For: Account Number:
Mw 10, 2005 Page 18 of 22
LOCAL AIRTIME, LONG DISTANCE and INTERNATIONAL CHARGES - (Continued) Date Call Time Number Call Minutes Airtime Toll Destination Called Type Charges Charges 2/09/05 Miami, FL 10:00 PM 2/10/05 Incoming &36 AM 2/10/05 Incoming 7:03 PM 2/11/05 New York. NY 812 AM 2/11/05 New York, NY &13 AM 2/11/05 Incoming 8:14 AM 2/11/05 Incoming 8:24 AM 2/11/05 New York, NY 8:30 AM 2/11/05 Incoming 3D58 PM 2/13/05 New York, NY 11:18 AM 2/16/05 Incoming 9:12 AM 2/16/05 Incoming 5:39 PM 2/16/05 New York, NY 5:41 PM 2/16/05 Incoming 5:42 PM 2/17/05 Incoming • 3:14 PM 2/17/05 New York, NY 3:17 PM 2/17/05 New York, NY 88 PM 2/18/05 Incoming - 9:02 AM 2/25/05 Incoming 9:53 PM 2/28/05 Incoming 7:45 PM 3/01/05 New York, NY 8:32 PM 3/02/05 New York, NY 9:15 AM 3/03/05 Incoming 3/04/05 Incoming 8:51 AM 12:51 PM 3/05/05 Incoming 752 AM 3/07/05 W Palm Bch, Ft. 853 AM Total Zero VM calls Total 9) (F) 22 • $ - $ 1 2 • $ $ $ - 2 • $ - $ $ 2 - $ S 1 $ - 2 $ - S $ • $ 2 - • $ $ 1 S - S S - S S - $ $ 3 S - $ 2 S - $ $ 2 - $ 1 $ 3 S. - $ 1 - $ 1 - $ $ 1 - $ 13 - $ SUBTOTAL 76 - S
| DATA SERVICE CHARGES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Service | Megabytes | Total | ||||||||
| 2/09/05 | RIM Blackberry | 0.0079 | $ | ||||||||
| 2/10/05 | RIM Blackberry | 0.0010 | |||||||||
| 2/11/05 | RIM Blackberry | 0.0078 |
Cal Type: (A) Call Waiting (B) Cal Forward (C) Conference Call (E) Dala/Fax (F) Moble2Mobile (G) Volcemall (H) Free Cans
0() WPS Call
| Itemized Details For: | |
|---|---|
| Account Number: | |
Mar 10. 2005 Page 19 of 22
Customer Service Number 1-800-937-8997
DATA SERVICE CHARGES - (Continued) Date Service Megabytes 2/12/05 RIM Blackberry 0.0140 2/13/05 RIM Blackberry 0.0268 2/14/05 RIM Blackberry 0.0020 2115/05 RIM Blackberry 0.0088 2/16/05 RIM Blackberry 0.0030 2/17/05 RIM Blackberry 0.0020 2/18/05 RIM Blackberry 0.0080 2/22/05 RIM Blackberry 0.0158 2/23/05 RIM Blackberry 0.0010 2/24/05 RIM Blackberry 0.0090 2/27/05 RIM Blackberry 0.0166 3/01/05 RIM Blackberry 0.0099 3/02/05 RIM Blackberry 0.0098 SUBTOTAL 0.1434 Total of All Usage Charges Total $ $ S $ $
Call Type: (A) Call Walllrg (B) Call Forward (C) Conference Call (E) Data/Fax (F) Moblle2lotobile (G) Voicemal (H) Free Calls
Itemized Details Fon
Account Number:
Page 21 of 27
Apr 09. 2005
| Account Service Detail for Subscriber | |||||||
|---|---|---|---|---|---|---|---|
| Available Service | Type | WHENEVER | WEEKEND | ||||
| BB BIS&BES AddOn | RIM Blackberry | Megabytes Unlimited | |||||
| NW Get More Ultra w/Nts | Free Minutes | Minutes | 1,500 | ||||
| Use Them Or Lose Thom | Minutes | - | Unlimited | ||||
| Text Message 300 | Free Txt Mso | Messacies | 300 | ||||
| I Used Service |
Type | WHENEVER | PEAK | OFF PEAK WEEKEND | |||
| INTL Txt Msg Sent | Messages | 4 | |||||
| Included Plan Minutes | Minutes | 74 | 1 | 23 | |||
| RIM Blackberry | Megabytes 0.1654 | ||||||
| T-Mobile to T-Mobile | _ Minutes | 4 | 4 | ||||
| Txt Msg Recd | Messages | 10 | |||||
| Txt Msg Sent | Minutes | 0:01 | |||||
| Txt Mso Sent | Messacies | 33 | |||||
| Amount | Totals | ||||||
| Monthly Service Charges | S | 112.96 | |||||
| BB BIS&BES AddOn | $ | 29.98 | |||||
| NW Get More Ultra w/Nts | $ | 79.99 | |||||
| Text Message 300 | $ | 2.99 | |||||
| WorldClass Intl Rate | |||||||
| Usage Charges | S | 9.35 | |||||
| LOCAL AIRTIME, LONG DISTANCE and INTERNATIONAL CHARGES | $ | 8.75 | |||||
| MESSAGING CHARGES | 0.60 | ||||||
| Taxes, Fees and Surcharges | S | 19.99 | |||||
| Government Foes and Taxes | |||||||
| Federal Excise Tax | $ | 2.82 | |||||
| Federal Universal Service Fund | $ | 1.43 | |||||
| State Gross Receipts Tax | 0.35 | ||||||
| State Sales Tax | $ $ |
4.06 | |||||
| State Telecom Excise | 2.38 | ||||||
| County Surcharge | 0.12 | ||||||
| County Telecom Excise | $ | 1.83 | |||||
| MCTD Surcharge | 0.56 | ||||||
| Local Sales Tax | $ | 4.08 | |||||
| State 911 | 1.20 | ||||||
| County 911 | 0.30 | ||||||
| Regulatory Programs Fees | $ | 0.86 | |||||
’Fee we collect and retain to help cover our costs related to funding and complying with government mandates, programs and obligations.
Total Charges $ 142.30
LOCAL AIRTIME, LONG DISTANCE and INTERNATIONAL CHARGES Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 3/16/05 New York, NY 3:14 PM 2 - S $
Call Type: (A) Call Walling (B) Cal Forward (C) Conference Call (E) Data/Fax (F) Mobile2Mobile (G) Voicemall (H) Free Calls
Customer Service Number 1-800-937-8997 Apr 09, 2005 Page 22 of 27
EFTA00007260
| LOCAL AIRTIME, LONG DISTANCE and INTERNATIONAL CHARGES - (Continued) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call Destination |
Time | Number Called |
Call Type |
Minutes | Airtime Charges |
Toll Charges |
Total | |||
| 3/16/05 New York, NY | 5:41 PM | 1 | - | $ | |||||||
| 3/17/05 New York, NY | 2:41 PM | 1 | S | - | $ | $ | |||||
| 3/17/05 New York, NY | a42 PM | 1 | |||||||||
| 3/18/05 New York, NY | 11:37 AM | 1 | - | $ | $ | ||||||
| 3/18/05 W Palm Bch, FL 11:56 AM | $ | - | $ | ||||||||
| 3/19/05 Dlr Asst | 1:08 PM | 411 | 3 | - | $ | 1.25 | 1.25 | ||||
| 3/19/05 New York, NY | 428 PM | - | S | $ | |||||||
| 3120/05 | New Yodc, NY | 1027 AM | 1 | - | $ | $ | |||||
| 3/20/05 Incoming | 10:43 AM | 4 | $ | - | $ | $ | |||||
| 3/20/05 | Incoming | 5:57 PM | 1 | ||||||||
| 3/20/05 incoming | 5:58 PM | 1 | S | $ | S | ||||||
| 3/20/05 | W Palm Bch, FL | 8:00 PM | 1 | S | — | $ | |||||
| 3/21/05 Incoming | 10:19 AM | 5 | S | - | $ | $ | |||||
| 3/21/05 Incoming | 10:25 AM | $ | - | $ | |||||||
| 3/21/05 New York, NY | 10:35 AM | 1 | $ | - | $ | ||||||
| 3/21/05 Incoming | 10:38 AM | Blocked NBR | 2 | $ | - | S | $ | ||||
| 3/21/05 New York, NY | 5:47 PM | 3 | - | $ | 5 | ||||||
| 3/22./05 Incoming | 9:02 AM | - | $ | $ | |||||||
| 3/22/05 Incoming | 4:19 PM | Blocked NBR | - | $ | |||||||
| 3/23/05 New York NY | 9:03 AM | 1 | $ | - • |
$ | ||||||
| 3/24/05 New York, NY | 10:34 AM | 1 | $ | - | $ | $ | |||||
| 3/24/05 Incoming | 2:34 PM | Blocked NBR | 1 | - | $ | $ | |||||
| 3/29/05 Miami, FL | 4:23 PM | (F) | 1 | $ | - | $ | |||||
| 3/29/05 Miami, FL | 423 PM | (F) | 1 | - | $ | ||||||
| 3/29/05 New York, NY | 525 PM | 1 • | - | ||||||||
| 3/29/05 New York, NY | 5:26 PM | (F) | 1 | - | $ | ||||||
| 3/30/05 New York, NY | 11:00 AM | 1 | $ | - | $ | $ | |||||
| 3/30/05 New York NY | 11:01 AM | 2 | $ | - | $ | $ | |||||
| 3/30/05 New York, NY | a32 PM | 2 | $ | - | $ | $ | |||||
| 3/31/05 | 1-888 9 | 8:05 AM | 2 | $ | - | $ | $ | ||||
| 3/31/05 | Dir Asst | 8:10 AM | 411 | 2 | $ | - | $ | 1.25 | S | 1.25 | |
| 3/31/05 | W Palm Bch, FL | 8:13 AM | 1 | $ | - | $ | S | ||||
| 3/31/05 Dir Asst | 8:49 AM | 411 | 4 | - | S | 1.25 | S | 1.25 | |||
| 3/31/06 Dir Asst | 9:01 AM | 411 | 5 | - | S | 1.25 | $ | 1.25 | |||
| 3/31/05 De’ Asst | 9:12 AM | 411 | 7 | $ | - | S | 1.25 | 1.25 | |||
| 3/31/05 Dir Asst | 9:19 AM | 411 | 2 | • | S | 1.25 | 1.25 | ||||
Cal Type: (A) Call Walling (B) Call Forward (C) Conference Call (E) Data/Fax (F)Aloblte2Mobule (G) Volcemall (H) Free Calls
Account Number.
Itemized Details For:
Customer Service Number 1-800-937-8997
Apr 03, 2305 Pogo 23 of 27
| LOCAL AIRTIME, LONG DISTANCE and INTERNATIONAL CHARGES - (Continued) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call Destination |
Time | Number Called |
Call Type |
Minutes | Airtime Charges |
Toll Charges |
Total | |||
| 3131/05 | Car Asst | 9:44 AM | 411 (A) | 8 | - | $ | 1.25 | 1.25 | |||
| 3/31/05 W Palm Bch, FL 10:38 AM | - | $ | |||||||||
| 8/31/05 W Palm Bch, FL 11:55 AM | 1 | $ | - | ||||||||
| 3/31/05 Incoming | 1:15 PM | - | $ | $ | |||||||
| 4/01/05 Miami, FL | 10:57 PM | (F) | 4 | - | $ | ||||||
| 4/02/05 | W Palm BM, FL | 9:08 AM | 1 | $ | S | ||||||
| 4/02/05 | W Palm Bch, FL | 9:50 AM | 2 | $ | |||||||
| 4/02/05 | W Palm Bch, FL | 9:53 AM | 1 | $ | - | $ | |||||
| 4/02/05 Willoughby, OH 10:25 AM | 1 | - | $ | ||||||||
| 4/02/05 | W Palm Bch, FL 10:32 AM | 2 | • | $ | |||||||
| 4/02/05 | New York, NY | 11:00 AM | 1 | - | $ | ||||||
| 4/03/05 | Queens Nyc, NY 8:48 AM | 2 | • | S | $ | ||||||
| 4/03105 | W Palm Ech, FL 11;54 AM | - | s | S | |||||||
| 4/07/05 | New York. NY | 9:06 AM | 1 | - | $ | $ | |||||
| Total Zero VM calls | S | - | S | ||||||||
| SUBTOTAL | 106 | S | 8.75 | S | 8.75 |
| MESSAGING CHARGES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Service | Time | Destination | Message Type |
Messages | Direction | Total | |||||
| 3/25/05 | Poland | 4:12 PM | Text | 1 | Outgoing | 0.15 | ||||||
| 3/25/05 | Poland | 4:13 PM | Text | 1 | Outgoing | 0.15 | ||||||
| 3/25/05 | Intematio, PO | 8:12 PM | Text | Outgoing | $ | 0.15 | ||||||
| 3/25/05 Internet°, PO | 8:13 PM | Text | Outgoing | 0.15 | ||||||||
| Subtotal included Messages with Zero Charges | 46 | $ | ||||||||||
| SUBTOTAL | 50 | S | 0.60 |
DATA SERVICE CHARGES Date Service Megabytes Total 3/02/05 RIM Blackberry 0.0010 S 3/03/05 RIM Blackberry 0.0069 S 3/05/05 RIM Blackberry 0.0010 $ 3/07/05 RIM Blackberry 0.0137 S
Call Type: (A) Call Waiting (B) Call Forward (C) Conference Call (E) Data/Fax (F) MoNle2Mobile (0) Voicemall (H) Free Calls
Customer Service Number 1-800-937-8997 Apr 09,2005 Page 24 of 27
| DATA SERVICE CHARGES - (Continued) | ||||
|---|---|---|---|---|
| Date | Service | Megabytes | Total | |
| 3/15/05 | RIM Blackberry | 0.0049 | ||
| 3/15/05 | RIM Blackberry | 0.0088 | ||
| 3/21/05 | RIM Blackbeny | 0.0010 | $ | |
| 522/05 RIM Blackberry | 0.0358 | $ | ||
| 3/23/05 | RIM Blackberry | 0.0049 | S | |
| 3/24/05 | RIM Blackberry | 0.0318 | $ | |
| 3/30/05 | RIM Blackberry | 0.0148 | ||
| 4/01/05 RIM Blackberry | 0.0030 | |||
| 4/02/05 RIM Blackberry | 0.0010 | |||
| 4/03/05 RIM Blackberry | 0.0030 | $ | ||
| 4/04/05 | RIM Blackberry • |
0.0069 | $ | |
| 4/05/05 RIM Blackberry | 0.0140 | |||
| 4/06/05 | RIM Blackberry | 0.0129 | ||
| SUBTOTAL | 0.1654 | S | ||
| Total of All Usage Charges | $ | 9.35 |
Call Type: (A) Call Waiting (8) Call Forward (C) Conlerence Cal (E) Data/Fax (9 knoblle2MoNe (G) Volcemall (H) Free Calls
Customer Service Number 1-800-937-8997
May 09, 2005
Itemized Details For Account Number:
Page 23 of 29
| Account Service Detail for Subscriber | |||||||
|---|---|---|---|---|---|---|---|
| Available Service | Type | WHENEVER | WEEKEND | ||||
| BB BIS&BES AddOn | RIM Blackberry | Megabytes Unlimited | |||||
| NW Get More Ultra w/Nts | Free Minutes | Minutes | 1,500 | ||||
| Use Them Or Lose Them | Minutes | - | Unlimited | ||||
| Text Message 300 | Free Txt MSQ | Messages | 300 | ||||
| Used Service | Type | WHENEVER | PEAK | OFF PEAK WEEKEND 1 | |||
| Included Plan Minutes | Minutes | 62 | 40 | 15 | |||
| RIM Blackberry | Megabytes 0.1605 | ||||||
| T-Moblle to T-Mobile | Minutes | 6 | |||||
| Txt Msg Read | Messages | 89 | |||||
| Txt Msg Sent | Minutes | 0:03 | 0:01 | 0:01 | |||
| Txt Mca Sent | Messaaes | 92 | |||||
| Amount | Totals | ||||||
| Monthly Service Charges | $ | 112.96 | |||||
| BB BIS&BES AddOn | S | 29.98 | |||||
| NW Get More Ultra w/Nts | S | 79.99 | |||||
| Text Message 300 | 2.99 | ||||||
| WorldClass Intl Rate | - | ||||||
| I Usage Charges |
S | 4.34 1 | |||||
| LOCAL AIRTIME LONG DISTANCE and INTERNATIONAL CHARGES | $ | 4.34 | |||||
| I Taxes, Fees and Surcharges |
19.00 I | ||||||
| Government Fees and Taxes | |||||||
| Federal Excise Tax | 2.69 | ||||||
| Federal Universal Service Fund | 1.36 | ||||||
| State Gross Receipts Tax | 0.33 | ||||||
| Stale Sales Tax | 3.82 | ||||||
| State Telecom Excise | 2.25 | ||||||
| County Surcharge | 0.11 | ||||||
| County Telecom Excise | 1.71 | ||||||
| MCTD Surcharge | 0.54 | ||||||
| Local Sales Tax | 3.83 | ||||||
| State 911 | 1.20 | ||||||
| 0.30 | |||||||
| County 911 | |||||||
| Regulatory Programs Fee• | 0.86 |
Tee we collect and retain to he cover our costs related to funding and complying with government mandates, programs and obligations.
| Total Charges | $ 136.30 |
|||
|---|---|---|---|---|
| LOCAL AIRTIME, LONG DISTANCE and INTERNATIONAL CHARGES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call Destination |
Time | Number Called |
Call Type |
Minutes | Airtime Charges |
Toll Charges |
Total | |||
| 4/10/05 | Incoming | 5:35 PM | 1 | - | S | $ | |||||
| 4/10/05 Incoming | 6:17 PM | 1 | $ |
Cal Type: (A) Call Waiting (B) Call Forward (C) Conference Call (E) Dataffax (F) Mobile2Moblle (G) Volcema I (H) Free Calls
| LOCAL AIRTIME, LONG DISTANCE and INTERNATIONAL CHARGES - (Continued) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call Destination |
Time | Number Called |
Call Type |
Minutes | Airtime Charges |
Toll Charges |
Total | |||
| 4/10/05 | New York, NY | 7:03 PM | 2 | 3 | - | $ | |||||
| 4/10/05 | W Palm Bch, FL | 8:18 PM | 1 | - | $ | ||||||
| 4/10/05 | New York, NY | 8:22 PM | 1 | $ | - • |
$ | |||||
| 4/10/05 New York, NY | 823 PM | 1 | - | $ | |||||||
| 4/10/05 | W Palm Bch, FL 10:01 PM | ||||||||||
| 4/11/05 | W Palm Bch, FL | 8:52 AM | - | $ | |||||||
| 4/11/05 | New York, NY | 8:58 AM | 1 | $ | - | $ | $ | ||||
| 4/11/05 | New York, NY | 9:10 AM | 1 | $ | - | $ | |||||
| 4111/05 | W Palm Bch, FL | 9:55 AM | 1 | - | |||||||
| 4/14/05 | Char Amale, VI 10:55 AM | $ | |||||||||
| 4/14/05 | Char Amale, VI 10:56 AM | $ | |||||||||
| 4/14/05 | Char Amale, VI 10:57 AM | - | |||||||||
| 4/14/05 | Char Amale, VI 10:58 AM | 1 | S | - | $ | ||||||
| 4/15/05 | Char Amale, VI 12:49 PM | 0.59 | 0.59 | ||||||||
| 4/16/05 | New York, NY | 11:13 AM | - | $ | |||||||
| 4/16/05 | Incoming | 11:29 AM | NBR Uneven | 3 | - | $ | |||||
| 4/17/05 | New York, NY | 11:55 AM | 1 | - | |||||||
| 4/19/05 | New York, NY | 8:59 AM | 1 | - | |||||||
| 4/19/05 | New York, NY | 6:19 PM | 1 | - | $ | ||||||
| 4/19/05 New York, NY | 6:19 PM | - | $ | ||||||||
| 4/20/05 | New York, NY | 4:13 PM | 1 | $ | $ | ||||||
| 4/21/05 New York, NY | 9:01 AM | 1 | - | $ | |||||||
| 4/21/05 New York, NY | 12:54 PM | (F) | 1 | - | $ | ||||||
| 4/21/05 Miami, FL | 9:48 PM | 17 | - | $ | $ | ||||||
| 4/22/05 | New York, NY | 9:05 AM | 1 | - | $ | ||||||
| 4/22/05 Incoming | 12:09 PM | Blocked NBR | 4 | - | $ | S | |||||
| 4/22/05 | New York, NY | 4:20 PM | (F) | - | $ | ||||||
| 4/22/05 | New York, NY | 5:23 PM | - | ||||||||
| 4/22/05 | New York, NY | 5:23 PM | S | ||||||||
| 4/22/05 | New York, NY | 5:23 PM | - | S | |||||||
| 4/22/05 Incoming | 5:25 PM | 1 | |||||||||
| 4/22/05 | New York, NY | 5:26 PM | 1 | ||||||||
| 4/26/05 | New York, NY | 4:28 PM | (F) | 1 | - | $ | S | ||||
| 4/28/05 New York, NY | 11:30 AM | 1 | S | - | $ | ||||||
| 4/28/05 New York, NY | 11:30 AM | 3 | - | $ | |||||||
| 4/28/05 New York, NY | 11:05 PM | 3 | S |
Call Type: (A) Call Waiting (B) Call Forward (C) Conference Cal (E) Data/Fax (F) Mobile2Moble (6) Voicemail (H) Free Calls
May 09. 2005 Page 25 of 29
| Date | Call Destination |
Time | Number Called |
Call | Minutes | Airtime Charges |
Toll Charges |
Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 4/28/05 | New York, NY | 11:57 PM | Type | 4 | $ | |||||
| 4/29/05 | Incoming | 10:57 AM | 2 | - - |
$ | S | ||||
| 4/29/05 | incoming | 2:46 PM | Blocked NBR | 1 | $ | |||||
| New York, NY | 7:34 PM | - | $ | |||||||
| 4/29/05 4/29/05 |
New York, NY | 7:34 PM | ||||||||
| 5/02/05 Incoming | 11:16AM | |||||||||
| Incoming | 11:28AM | |||||||||
| 5/02/05 | 5/02/05 Incoming | 11:38AM | ||||||||
| 5/02/05 Incoming | 12:00 PM | |||||||||
| 1a07 PM | 411 | - | 1.25 | $ | 1.25 | |||||
| 5102/05 Dir Asst 5/02/05 Incoming |
8:47 PM | - | $ | S | ||||||
| 5/03/05 Incoming | 10:42 AM | S | ||||||||
| 5/03/05 Incoming | 12:44 PM | NBR Unavall | - | S | ||||||
| 5/04/05 New York, NY | 2:39 PM | $ | ||||||||
| 5/04/05 New York, NY | 8:18 PM | (F) | ||||||||
| 5/05/05 Incoming | 329 PM | $ - |
$ | |||||||
| 5/05/05 Incoming | 5:14 PM | 6 | $ - |
$ | $ | |||||
| 5/05/05 Dir Asst | 9:49 PM | 411 | 6 | $ - |
$ | L25 | $ | 1.25 | ||
| 5/06/05 Dir Asst | 955 PM | 411 | 8 | $ - |
$ | 1.25 | L25 | |||
| 5/08/05 | New York, NY | 9:07 AM | 1 | $ - |
$ | $ | ||||
| 5/6/05 New York, NY • tfxr AM | ||||||||||
| 5/06/05 Incoming | 11:34AM | |||||||||
| 5/06/05 | New York, NY | 1:01 PM | ||||||||
| Total Zero VM calls. | ||||||||||
| SUBTOTAL | 128 | - | S | 4.34 | S | 4.34 | ||||
| DATA SERVICE CHARGES | ||||||||||
| Date | Service | Megabytes | Total | |||||||
| 4/07/05 RIM Blackberry | 0.0090 | |||||||||
| 4/08/05 RIM Blackberry | 0.0039 | |||||||||
| 4/11/05 RIM Blackberry | 0.0120 | S | ||||||||
| 4/15/05 | RIM Blackberry | 0.0039 | $ | |||||||
| 4/16/05 RIM Blackberry | 0.0010 | S | ||||||||
| 4/17/05 RIM Blackberry | 0.0058 | $ |
Call Type: (A) Call Walling (B) Call Forward (C) Conference Call (E) Oata/Fax (F)Moble2Mobile (G) Voicemail (H) Free Calls
