DOJ Epstein Files, Data Set 1 (EFTA00003095)
DOJ Data Set- Source
- DOJ Epstein Files, Data Set 1
- Date
- 2026-01-01
- EFTA
- EFTA00003095
- Pages
- 2
| GENERAL INFORMATION | |
|---|---|
| DATE 8/12/2019 | |
| CASE ID_31E - NY - 3027571 | |
| Zong C+ n LOCATION Liftle St. JamEs (slond USUI |
|
| PREPARER/PHOTOGRAPHER | |
| REMARKS |
| РНОТО # | DESCRIPTION OF PHOTOGRAPHIC SUBJECT / MISCELLANEOUS COMMENTS |
|---|---|
| 1-2 | Cover Sheet -Pool Houseller 2 |
| 3-13 | Exterior - Pool Houseded 02 |
| 14 | Entry Room - Pool House - O2 |
| 15-16 | Sorver Rucks -Pool House - 02 |
| 17-28 | Kitchenctto -Pool House - D2 |
| 22 - 34 | Main Room - PH - D2 |
| 35-40 | Bathroom - PH - 02 |
| ધા-પૃષ | Main Room - Dosk -PH -D2 |
| 50 | Main Room - Cantonts of frash bag |
| 51 | S/N of Computer - Atuin Room - Desk - PH-02 |
| 52 | Buthroom - Closof - Clothos |
| 53 | Bathroom . Closet - Picture |
| 54.57 | Exit Photo . Bathroom -PH - D2 |
| 58-61 | Exit Photo -Main Room - PH - D2 |
| 62 | Exit Phato - Kitchentifte -PH-D2 |
| 63 | Exit Photo - EntingRoom - PH-D2 |
| 64 | Enty Photo -Uf, May closet - PH -Da |
| 65 | Exit 4 Photo - Ut. Ufy closet PH-Da |
| 66-67 | Bour Sheet - Garribo - Lone D |
| 69-74 | arcrall - Gazibo - Zane D |
| Interior - Gazebo - Zone O | |
| 75-76 77-78 |
utility Closot - Gazobo - Cana D |
| 79 - 80 | Path to Beach Gurobo - Zone D Beach bazobo - Zone D |
| 8 8 | Covershaet - Ripe Junction Shed - Zune D |
| 62-84 | fally to Dipt Sundlion SHED - Coro R |
| 85 | Pips Sunction Shed Zone D |
| 86 | Costs sheet - Temple - Line in |
| 87-91 | Exterior Templo - Zoren |
| 92-107 Entry Tangele - Zone 10 | |
| 108 - 109 Interior Exit Tample - Zoney | |
| 110-1111 | Coursheet Construction yard - Lore p |
| 112-113 | Entry Construction yard - Come D |
| 114-119 | Vehicles . Construction Yord - Zanero |
| 120 | Cover Sheet byon - Zinc O |
| 121 - 153 | Enty Grym - Zone D |