DOJ Epstein Files, Data Set 1 (EFTA00001911)
DOJ Data Set- Source
- DOJ Epstein Files, Data Set 1
- Date
- 2026-01-01
- EFTA
- EFTA00001911
- Pages
- 2
| 11/16 | 4601 | Brautigam Land Surveyor | Field House | 1,600.00 |
|---|---|---|---|---|
| II/17 | 4602 | Stabenow for US Senate | Political Contribution | 1,500.00 |
| 11/22 | 4603 | Bank of America | Visa | 2.066.45 |
| 11/22 | 4604 | Electronic Environments | Bedford | 1,234.81 |
| 11/22 | 4605 | James Gainfort | Field House | 20.372.55 |
| 11/22 | 4606 | Wells Fargo | Kash HO insurance | 7,381.00 |
| 11/23 | 4607 | Fisher Maramz | Field House | 587.10 |
| 11/30 | 4608 | NJ Gross Income Tax | Taxes | 2306.34 |
| 12/I | 4609 | Cash | LDB | 25,000.00 |
| 1215 | 4610 | Pawling Mountain Club | Thanksgiving shoot | 3,427.28 |
| 1215 | 4611 | Dom’s Landscaping | Field House | 22.816.06 |
| 12/5 | 4612 | MBM Enterprises | Alex - Tennis | 2305.00 |
| 12/5 | 4613 | Hatch Victory committee | Political | 35,000.00, |
| 12/7 | 4614 | The Four Seasons | Lunches | 1,064.50 |
| 12/7 | 4615 | Sli Acoustics | Field House | 612.50 |
| 12/8 | 4616 | The dinex Group | Daniel dinners | 1.434.15 |
| 12/8 | 4617 | Peter Perez | Art conservation | 3,400.00 |
| 12/8 | 4618 | Glen Arbor Golf Club | Golf Club | 395.27 |
| 12/8 | 4619 | McDermott Will & Emery | Legal fees | 13,36130 |
| 12/8 | 4620 | Madison Cox Associates | v(fx? Field House |
12,151.50 |
| 12/13 | 4621 | Ushabati LLC | Diana | 1.043.37 |
| 12/14 | 4622 | Dr. Elliott Howard | 2012 Concierge Svc. | 3,000.00 |
| . 12/14 | 4623 | Brautigam Land Surveyors | Field House | 1,250.00 |
| 12/16 | 4624 | Kellard Sessions | Field House | 2,890.00 |
| 12/19 | 4625 | Melanie Spinella | Gill | 25,000.00 |
| 12/19 | 4626 | Fisher Marantz | Field House | 9,706.87 |
| 12/20 | 4627 | Matthew Hanlon Restor. | Art | 108.88 |
| 12/21 | 4628 | Carper for Senate | Political | 2,500.00 |
| 12/22 | 4629 | Ben Krupinski | SI I — |
19,038.19 |
| 12/22 | 4630 | Robert J. Hennessey Photo | Art photos | 834.80 |
| 12/22 | 4631 | Dom’s Landscaping | Field House | 33,342.84 |
| 12/22 | 4632 | Cash | TDB | 25,000.00 |
| 12/29 | 4633 | Electronic Environments | 760 Park | 354.12- |
| 4634 | James Gainfort | Field House | 1,481.5O | |
| 12/19 | 4635 | PA Department of Revenue | Taxes | 1,134.0O |
| 1/3/ | 4636 | Tibetan Mastiff Rescue | Goldner | 15.000.00 |
| 1/5 | 4637 | Coopers Robertson | Field House | 8,873.75 |
| 1/5 1/6 |
4638 | Pawling Mountain Club | Ben | 20,236.12 |
tt’s j–.74dj) = .9(0 .11
Does he )a-c( IL—.